| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.5°C at 13/09 04:27 | 29.2°C at 01/09 14:52 | |
| Feels Like | 2.5°C at 13/09 04:27 | 32.1°C at 01/09 14:42 | |
| Dewpoint | 1.3°C at 28/09 05:47 | 21.6°C at 01/09 14:35 | |
| Humidity | 51% at 04/09 13:09 | 95% at 22/09 10:28 | |
| Pressure | 983.7 hPa at 26/09 13:37 | 1033.8 hPa at 17/09 06:10 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 10.3 m/s from 289° (WNW) at 10/09 12:00 | ||
| UV | 4.1 at 02/09 12:52 | ||
| Solar Radiation | 1049 W/m² at 04/09 10:50 | ||
| High | Total | ||
| Rain | 61.6 mm/h at 06/09 07:47 | 106.4 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 20.8 | 29.2 | 14:52 | 14.0 | 04:05 | 0.0 | 2.4 | 0.0 | 0.5 | 4.5 | 11:02 | 125 |
| 02 | 19.0 | 22.4 | 13:03 | 16.9 | 23:42 | 0.0 | 0.7 | 0.4 | 0.9 | 5.4 | 13:07 | 189 |
| 03 | 17.4 | 20.6 | 12:21 | 12.4 | 23:50 | 0.9 | 0.0 | 0.0 | 0.6 | 5.4 | 12:22 | 289 |
| 04 | 14.6 | 21.8 | 13:06 | 9.1 | 05:09 | 3.7 | 0.0 | 0.0 | 0.4 | 5.4 | 15:21 | 328 |
| 05 | 15.0 | 17.6 | 23:36 | 11.9 | 01:32 | 3.4 | 0.0 | 12.4 | 0.3 | 5.8 | 14:43 | 358 |
| 06 | 15.9 | 17.9 | 11:43 | 14.1 | 22:48 | 2.4 | 0.0 | 9.8 | 0.5 | 4.9 | 14:19 | 220 |
| 07 | 15.5 | 17.6 | 16:18 | 12.4 | 04:10 | 2.9 | 0.0 | 0.2 | 0.1 | 2.7 | 09:04 | 184 |
| 08 | 16.4 | 21.2 | 14:42 | 14.7 | 05:16 | 1.9 | 0.0 | 8.0 | 0.5 | 5.4 | 23:15 | 223 |
| 09 | 14.1 | 17.8 | 15:01 | 8.9 | 23:45 | 4.2 | 0.0 | 0.0 | 1.3 | 9.4 | 03:49 | 306 |
| 10 | 13.2 | 19.1 | 12:48 | 8.3 | 23:48 | 5.1 | 0.0 | 2.2 | 1.7 | 10.3 | 12:00 | 236 |
| 11 | 10.1 | 15.9 | 11:15 | 6.6 | 23:15 | 8.2 | 0.0 | 0.6 | 1.3 | 8.0 | 09:54 | 281 |
| 12 | 8.7 | 16.0 | 12:16 | 3.9 | 23:48 | 9.6 | 0.0 | 1.0 | 0.8 | 7.6 | 14:58 | 295 |
| 13 | 8.7 | 16.8 | 13:47 | 2.5 | 04:27 | 9.6 | 0.0 | 0.2 | 0.3 | 3.6 | 11:13 | 282 |
| 14 | 10.9 | 18.8 | 12:12 | 3.5 | 05:53 | 7.5 | 0.0 | 0.0 | 0.6 | 6.7 | 14:10 | 209 |
| 15 | 12.8 | 19.4 | 13:13 | 5.6 | 05:07 | 5.5 | 0.0 | 0.2 | 0.6 | 6.7 | 10:15 | 237 |
| 16 | 14.5 | 21.0 | 14:17 | 8.8 | 23:54 | 3.8 | 0.0 | 0.0 | 0.3 | 4.0 | 12:04 | 358 |
| 17 | 13.4 | 21.1 | 14:57 | 5.7 | 05:53 | 4.9 | 0.0 | 0.0 | 0.3 | 5.8 | 11:16 | 28 |
| 18 | 17.0 | 23.9 | 14:03 | 12.4 | 04:14 | 1.3 | 0.0 | 0.0 | 0.4 | 4.5 | 08:10 | 0 |
| 19 | 17.8 | 25.0 | 13:38 | 10.9 | 23:59 | 0.6 | 0.0 | 0.0 | 0.4 | 6.7 | 13:24 | 2 |
| 20 | 15.2 | 20.7 | 15:34 | 10.7 | 00:24 | 3.2 | 0.0 | 5.4 | 0.1 | 3.6 | 06:03 | 338 |
| 21 | 16.2 | 21.4 | 14:46 | 12.6 | 02:44 | 2.2 | 0.0 | 5.8 | 0.2 | 4.0 | 10:50 | 142 |
| 22 | 16.2 | 19.0 | 14:17 | 14.3 | 22:17 | 2.1 | 0.0 | 2.0 | 0.3 | 4.0 | 14:29 | 142 |
| 23 | 14.7 | 15.7 | 09:15 | 13.4 | 21:22 | 3.6 | 0.0 | 23.8 | 1.0 | 6.7 | 13:50 | 213 |
| 24 | 13.5 | 16.1 | 12:39 | 11.3 | 21:24 | 4.9 | 0.0 | 0.4 | 0.8 | 5.4 | 10:24 | 293 |
| 25 | 12.9 | 16.2 | 12:41 | 10.7 | 05:16 | 5.4 | 0.0 | 4.8 | 0.6 | 5.4 | 14:35 | 168 |
| 26 | 13.1 | 17.4 | 10:36 | 10.8 | 23:48 | 5.2 | 0.0 | 15.4 | 1.2 | 7.2 | 11:02 | 212 |
| 27 | 9.4 | 12.8 | 14:40 | 4.8 | 23:58 | 8.9 | 0.0 | 3.6 | 1.1 | 7.6 | 13:57 | 321 |
| 28 | 7.8 | 14.8 | 13:20 | 2.8 | 05:47 | 10.5 | 0.0 | 0.0 | 0.4 | 4.9 | 12:28 | 302 |
| 29 | 9.0 | 14.1 | 14:18 | 2.8 | 02:00 | 9.4 | 0.0 | 3.4 | 1.7 | 10.3 | 15:45 | 133 |
| 30 | 13.6 | 16.2 | 14:20 | 10.7 | 23:05 | 4.7 | 0.0 | 6.8 | 2.0 | 9.8 | 12:15 | 244 |
| 13.9 | 29.2 | 01 | 2.5 | 13 | 135.5 | 3.1 | 106.4 | 0.7 | 10.3 | 10 | 249 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.