Low | High | ||
---|---|---|---|
Outside Temperature | 3.5°C at 13/09 02:34 | 29.2°C at 01/09 14:52 | |
Feels Like | 3.5°C at 13/09 02:34 | 32.1°C at 01/09 14:42 | |
Dewpoint | 2.5°C at 13/09 00:34 | 21.6°C at 01/09 14:35 | |
Humidity | 51% at 04/09 13:09 | 95% at 07/09 08:38 | |
Pressure | 1003.5 hPa at 08/09 15:27 | 1026.8 hPa at 13/09 02:35 |
High | |||
---|---|---|---|
Wind (Gust) | 10.3 m/s from 289° (WNW) at 10/09 12:00 | ||
UV | 4.1 at 02/09 12:52 | ||
Solar Radiation | 1049 W/m² at 04/09 10:50 | ||
High | Total | ||
Rain | 61.6 mm/h at 06/09 07:47 | 34.6 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 20.8 | 29.2 | 14:52 | 14.0 | 04:05 | 0.0 | 2.4 | 0.0 | 0.5 | 4.5 | 11:02 | 125 |
02 | 19.0 | 22.4 | 13:03 | 16.9 | 23:42 | 0.0 | 0.7 | 0.4 | 0.9 | 5.4 | 13:07 | 189 |
03 | 17.4 | 20.6 | 12:21 | 12.4 | 23:50 | 0.9 | 0.0 | 0.0 | 0.6 | 5.4 | 12:22 | 289 |
04 | 14.6 | 21.8 | 13:06 | 9.1 | 05:09 | 3.7 | 0.0 | 0.0 | 0.4 | 5.4 | 15:21 | 328 |
05 | 15.0 | 17.6 | 23:36 | 11.9 | 01:32 | 3.4 | 0.0 | 12.4 | 0.3 | 5.8 | 14:43 | 358 |
06 | 15.9 | 17.9 | 11:43 | 14.1 | 22:48 | 2.4 | 0.0 | 9.8 | 0.5 | 4.9 | 14:19 | 220 |
07 | 15.5 | 17.6 | 16:18 | 12.4 | 04:10 | 2.9 | 0.0 | 0.2 | 0.1 | 2.7 | 09:04 | 184 |
08 | 16.4 | 21.2 | 14:42 | 14.7 | 05:16 | 1.9 | 0.0 | 8.0 | 0.5 | 5.4 | 23:15 | 223 |
09 | 14.1 | 17.8 | 15:01 | 8.9 | 23:45 | 4.2 | 0.0 | 0.0 | 1.3 | 9.4 | 03:49 | 306 |
10 | 13.2 | 19.1 | 12:48 | 8.3 | 23:48 | 5.1 | 0.0 | 2.2 | 1.7 | 10.3 | 12:00 | 236 |
11 | 10.1 | 15.9 | 11:15 | 6.6 | 23:15 | 8.2 | 0.0 | 0.6 | 1.3 | 8.0 | 09:54 | 281 |
12 | 8.7 | 16.0 | 12:16 | 3.9 | 23:48 | 9.6 | 0.0 | 1.0 | 0.8 | 7.6 | 14:58 | 295 |
13 | 3.9 | 4.3 | 01:09 | 3.5 | 02:34 | 14.4 | 0.0 | 0.0 | 0.1 | 1.8 | 01:31 | 338 |
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
15.0 | 29.2 | 01 | 3.5 | 13 | 56.8 | 3.1 | 34.6 | 0.7 | 10.3 | 10 | 267 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.