| Low | High | ||
|---|---|---|---|
| Outside Temperature | 2.5°C at 04:27 | 16.8°C at 13:47 | |
| Feels Like | 2.5°C at 04:27 | 16.1°C at 13:39 | |
| Dewpoint | 1.6°C at 04:06 | 9.6°C at 11:10 | |
| Humidity | 52% at 13:49 | 94% at 07:22 | |
| Pressure | 1025.7 hPa at 00:06 | 1032.9 hPa at 22:16 |
| High | |||
|---|---|---|---|
| Wind | 3.6 m/s from 329° (NNW) at 11:13 | ||
| UV | 3.0 at 11:05 | ||
| Solar Radiation | 856 W/m² at 11:02 | ||
| High | Total | ||
| Rain | 0.8 mm/h at 03:46 | 0.2 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.