| Low | High | ||
|---|---|---|---|
| Outside Temperature | 9.1°C at 05:09 | 21.8°C at 13:06 | |
| Feels Like | 9.1°C at 05:09 | 21.2°C at 13:06 | |
| Dewpoint | 7.4°C at 05:09 | 13.9°C at 10:35 | |
| Humidity | 51% at 13:09 | 93% at 07:21 | |
| Pressure | 1017.4 hPa at 00:00 | 1019.3 hPa at 09:18 |
| High | |||
|---|---|---|---|
| Wind | 5.4 m/s from 288° (WNW) at 15:21 | ||
| UV | 3.7 at 12:23 | ||
| Solar Radiation | 1049 W/m² at 10:50 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.