| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.7°C at 05:16 | 16.2°C at 12:41 | |
| Feels Like | 10.7°C at 05:16 | 16.3°C at 12:41 | |
| Dewpoint | 9.1°C at 01:46 | 13.2°C at 12:40 | |
| Humidity | 80% at 12:50 | 93% at 09:54 | |
| Pressure | 990.2 hPa at 23:51 | 1006.2 hPa at 00:00 |
| High | |||
|---|---|---|---|
| Wind | 5.4 m/s from 192° (SSW) at 14:35 | ||
| UV | 2.2 at 11:07 | ||
| Solar Radiation | 816 W/m² at 10:40 | ||
| High | Total | ||
| Rain | 14.4 mm/h at 18:40 | 4.8 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.