Low High
Outside Temperature 2.4°C at 23/09 04:29 26.3°C at 19/09 13:22
Feels Like 2.4°C at 23/09 04:29 27.2°C at 19/09 13:40
Dewpoint 1.1°C at 23/09 04:24 19.1°C at 07/09 10:54
Humidity 45% at 25/09 15:08 94% at 02/09 07:50
Pressure 994.3 hPa at 03/09 12:13 1030.4 hPa at 23/09 21:21
High
Wind (Gust) 13.9 m/s from 212° (SSW) at 15/09 16:18
UV 4.4 at 02/09 11:48
Solar Radiation 1076 W/m² at 03/09 12:30
Illuminance 110493 at 03/09 12:31
Air Quality Index 102 at 28/09 19:45
High Total
Rain 37.0 mm/h at 14/09 16:30 38.6 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 14.8 22.2 13:50 10.6 02:58 3.5 0.0 0.4 1.2 8.5 09:47 191
02 14.6 19.0 14:31 9.1 04:38 3.7 0.0 0.8 1.0 6.7 11:53 165
03 16.9 20.2 13:21 14.2 22:59 1.4 0.0 10.6 1.7 10.3 12:13 197
04 14.7 20.1 13:34 9.9 23:49 3.6 0.0 2.6 1.2 10.3 14:07 229
05 14.8 22.2 14:26 7.9 05:21 3.5 0.0 0.0 0.5 4.5 10:07 248
06 16.5 23.6 13:37 9.8 02:42 1.8 0.0 0.0 1.3 8.5 12:51 139
07 18.3 24.2 13:16 13.2 23:43 0.0 0.0 0.2 1.3 10.7 13:21 169
08 14.7 21.9 14:28 8.7 23:56 3.6 0.0 0.0 0.9 6.7 15:04 220
09 14.3 21.8 13:04 6.9 05:28 4.1 0.0 0.0 1.0 7.6 13:38 170
10 14.6 18.2 10:37 11.9 23:59 3.7 0.0 12.8 1.2 7.6 15:32 185
11 13.3 18.3 11:12 10.4 03:24 5.1 0.0 0.4 1.6 9.8 14:12 219
12 12.4 18.2 11:54 9.6 05:57 5.9 0.0 2.4 1.5 8.0 11:07 210
13 12.5 19.1 12:58 7.1 23:57 5.8 0.0 0.2 1.2 8.5 12:29 212
14 12.3 17.3 17:50 5.8 05:26 6.0 0.0 5.2 1.4 8.9 18:18 191
15 14.5 17.8 12:58 12.5 23:30 3.9 0.0 1.2 3.0 13.9 16:18 229
16 13.9 18.9 14:05 10.5 05:34 4.4 0.0 0.0 1.4 9.8 10:32 250
17 15.5 17.7 14:14 11.9 00:19 2.8 0.0 0.6 2.0 10.7 15:18 206
18 18.0 21.4 14:31 15.5 23:01 0.4 0.0 0.2 1.8 7.6 00:00 210
19 18.7 26.3 13:22 13.1 23:34 0.0 0.4 0.0 1.1 5.8 14:09 193
20 15.3 19.7 12:46 11.4 23:22 3.0 0.0 0.0 1.9 12.1 16:44 201
21 10.5 16.6 14:01 4.7 23:56 7.8 0.0 0.0 0.6 8.5 00:01 319
22 8.6 16.6 13:44 3.6 03:15 9.8 0.0 0.0 0.4 5.4 12:58 341
23 9.9 17.9 13:20 2.4 04:29 8.4 0.0 0.0 0.3 4.5 09:48 338
24 10.6 17.9 15:02 5.4 23:07 7.7 0.0 0.0 0.3 4.5 14:22 360
25 10.8 19.3 13:16 4.9 02:06 7.5 0.0 0.0 0.4 5.8 11:40 347
26 9.4 14.3 13:49 4.4 02:00 8.9 0.0 0.0 0.1 2.2 08:52 259
27 11.3 16.1 13:31 6.3 00:54 7.0 0.0 0.0 0.7 6.7 12:48 179
28 11.4 16.3 14:34 6.1 22:45 6.9 0.0 1.0 0.1 2.2 04:59 163
29 10.6 18.8 12:19 3.4 06:35 7.7 0.0 0.0 0.1 2.7 11:27 86
30 11.4 19.9 14:46 5.1 05:14 6.9 0.0 0.0 0.3 4.0 11:44 229
13.5 26.3 19 2.4 23 145.0 0.4 38.6 1.0 13.9 15 206

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.