| Low | High | ||
|---|---|---|---|
| Outside Temperature | 5.4°C at 22/08 05:06 | 33.6°C at 12/08 14:05 | |
| Feels Like | 5.4°C at 22/08 05:06 | 34.7°C at 12/08 14:04 | |
| Dewpoint | 2.7°C at 22/08 05:06 | 20.4°C at 13/08 13:11 | |
| Humidity | 36% at 11/08 14:33 | 94% at 28/08 07:23 | |
| Pressure | 995.2 hPa at 29/08 07:11 | 1029.9 hPa at 10/08 08:08 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 11.2 m/s from 203° (SSW) at 04/08 11:02 | ||
| UV | 5.8 at 02/08 12:13 | ||
| Solar Radiation | 1253 W/m² at 02/08 12:05 | ||
| Illuminance | 132726 at 02/08 12:14 | ||
| Air Quality Index | 92 at 13/08 08:25 | ||
| High | Total | ||
| Rain | 33.4 mm/h at 28/08 16:58 | 10.6 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 15.9 | 22.0 | 15:00 | 11.0 | 23:54 | 2.4 | 0.0 | 0.0 | 0.9 | 7.2 | 13:00 | 324 |
| 02 | 16.2 | 23.6 | 14:19 | 9.3 | 03:25 | 2.1 | 0.0 | 0.0 | 0.7 | 5.8 | 10:24 | 283 |
| 03 | 18.3 | 24.2 | 17:18 | 10.4 | 04:56 | 0.1 | 0.0 | 0.0 | 1.0 | 7.2 | 16:43 | 235 |
| 04 | 18.2 | 22.3 | 10:26 | 14.6 | 04:46 | 0.1 | 0.0 | 0.2 | 1.4 | 11.2 | 11:02 | 224 |
| 05 | 16.4 | 23.1 | 13:59 | 10.5 | 23:33 | 1.9 | 0.0 | 0.0 | 1.3 | 8.0 | 11:56 | 285 |
| 06 | 16.3 | 24.1 | 13:50 | 7.6 | 04:58 | 2.0 | 0.0 | 0.0 | 0.8 | 4.9 | 13:15 | 189 |
| 07 | 18.0 | 24.1 | 13:02 | 13.2 | 04:41 | 0.3 | 0.0 | 0.0 | 1.3 | 8.0 | 13:26 | 209 |
| 08 | 18.4 | 24.9 | 13:31 | 12.3 | 23:58 | 0.0 | 0.0 | 0.0 | 0.9 | 5.8 | 12:03 | 263 |
| 09 | 17.6 | 25.8 | 14:30 | 9.8 | 03:26 | 0.7 | 0.0 | 0.0 | 1.0 | 7.2 | 15:47 | 259 |
| 10 | 18.7 | 27.3 | 14:10 | 9.8 | 05:02 | 0.0 | 0.3 | 0.0 | 0.5 | 5.4 | 12:44 | 171 |
| 11 | 20.4 | 30.3 | 14:03 | 10.5 | 04:47 | 0.0 | 2.1 | 0.8 | 0.5 | 4.0 | 10:40 | 146 |
| 12 | 23.4 | 33.6 | 14:05 | 14.9 | 04:53 | 0.0 | 5.1 | 0.0 | 0.5 | 5.8 | 13:06 | 134 |
| 13 | 19.9 | 26.4 | 13:19 | 15.6 | 03:05 | 0.0 | 1.6 | 0.0 | 1.0 | 5.8 | 15:30 | 181 |
| 14 | 20.5 | 28.4 | 13:49 | 14.6 | 03:34 | 0.0 | 2.2 | 0.0 | 0.8 | 5.4 | 11:05 | 242 |
| 15 | 21.7 | 29.7 | 13:34 | 14.1 | 05:28 | 0.0 | 3.3 | 0.0 | 0.3 | 4.5 | 13:36 | 349 |
| 16 | 17.5 | 21.8 | 15:05 | 14.0 | 22:19 | 0.8 | 0.0 | 0.0 | 0.2 | 4.9 | 14:49 | 69 |
| 17 | 18.9 | 27.1 | 14:24 | 9.7 | 05:50 | 0.0 | 0.6 | 0.0 | 0.6 | 4.9 | 14:04 | 110 |
| 18 | 18.3 | 22.1 | 13:18 | 14.9 | 23:59 | 0.0 | 0.0 | 0.0 | 0.2 | 3.6 | 01:27 | 68 |
| 19 | 19.0 | 25.2 | 13:58 | 14.2 | 02:08 | 0.0 | 0.7 | 0.0 | 0.3 | 3.6 | 23:48 | 29 |
| 20 | 16.0 | 19.8 | 17:12 | 10.2 | 23:55 | 2.3 | 0.0 | 0.0 | 0.2 | 2.2 | 00:15 | 9 |
| 21 | 15.2 | 21.1 | 15:21 | 8.8 | 23:58 | 3.1 | 0.0 | 0.0 | 0.3 | 3.6 | 12:36 | 322 |
| 22 | 15.4 | 23.6 | 14:42 | 5.4 | 05:06 | 2.9 | 0.0 | 0.0 | 0.4 | 4.9 | 13:45 | 276 |
| 23 | 17.6 | 23.4 | 11:18 | 10.7 | 05:25 | 0.7 | 0.0 | 0.0 | 0.3 | 4.0 | 20:40 | 14 |
| 24 | 17.5 | 25.3 | 13:29 | 11.3 | 23:58 | 0.8 | 0.0 | 0.0 | 0.7 | 5.8 | 11:57 | 182 |
| 25 | 18.8 | 28.2 | 12:44 | 9.8 | 04:57 | 0.0 | 0.4 | 0.0 | 0.9 | 6.7 | 14:10 | 167 |
| 26 | 18.2 | 26.1 | 12:57 | 11.9 | 03:50 | 0.1 | 0.0 | 0.2 | 1.1 | 7.6 | 12:20 | 225 |
| 27 | 16.5 | 22.3 | 11:26 | 11.9 | 03:43 | 1.9 | 0.0 | 1.4 | 1.2 | 10.3 | 12:12 | 188 |
| 28 | 14.8 | 21.6 | 10:56 | 8.4 | 05:15 | 3.5 | 0.0 | 1.2 | 1.2 | 9.4 | 15:53 | 193 |
| 29 | 15.9 | 20.4 | 16:43 | 12.6 | 23:58 | 2.4 | 0.0 | 4.4 | 0.7 | 6.7 | 17:30 | 247 |
| 30 | 16.0 | 20.2 | 12:56 | 11.9 | 05:51 | 2.3 | 0.0 | 2.2 | 1.6 | 9.4 | 13:21 | 192 |
| 31 | 15.4 | 21.6 | 13:57 | 11.0 | 05:41 | 2.9 | 0.0 | 0.2 | 1.6 | 9.4 | 12:20 | 188 |
| 17.8 | 33.6 | 12 | 5.4 | 22 | 33.5 | 16.3 | 10.6 | 0.8 | 11.2 | 04 | 217 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.