Low High
Outside Temperature 6.9°C at 03/07 04:23 33.2°C at 11/07 14:13
Feels Like 6.9°C at 03/07 04:23 35.8°C at 01/07 13:57
Dewpoint 4.4°C at 03/07 03:23 21.5°C at 01/07 11:28
Humidity 32% at 03/07 13:49 93% at 21/07 07:30
Pressure 999.4 hPa at 21/07 05:18 1030.5 hPa at 04/07 00:51
High
Wind (Gust) 10.3 m/s from 199° (SSW) at 15/07 11:42
UV 7.3 at 17/07 12:45
Solar Radiation 1253 W/m² at 28/07 11:52
Illuminance 135809 at 06/07 12:01
Air Quality Index 65 at 14/07 06:45
High Total
Rain 59.4 mm/h at 21/07 16:11 24.4 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 25.2 33.0 13:57 18.6 04:29 0.0 6.9 0.0 0.7 5.8 17:38 290
02 18.8 24.7 14:00 10.7 23:58 0.0 0.4 0.0 1.0 8.5 13:15 311
03 17.2 25.8 13:44 6.9 04:23 1.1 0.0 0.0 0.8 4.9 12:19 270
04 19.6 27.7 14:17 10.4 04:42 0.0 1.2 0.0 1.3 7.6 15:14 234
05 18.6 22.4 17:33 15.1 03:50 0.0 0.3 0.0 1.7 8.9 15:23 220
06 17.9 24.4 12:51 14.3 21:19 0.5 0.0 3.2 0.8 8.0 15:01 286
07 16.5 22.0 14:26 12.5 21:25 1.8 0.0 0.4 1.1 7.2 14:04 323
08 18.1 24.6 14:19 11.0 04:48 0.3 0.0 0.0 1.0 6.3 07:25 302
09 20.0 27.9 14:00 10.0 04:31 0.0 1.6 0.0 0.6 4.9 15:14 260
10 22.9 31.0 13:52 14.1 04:34 0.0 4.6 0.0 0.4 5.4 10:48 315
11 23.7 33.2 14:13 14.7 03:56 0.0 5.4 0.0 0.6 4.9 12:37 168
12 23.4 32.8 14:17 13.7 04:29 0.0 5.0 0.0 0.5 5.4 17:49 191
13 21.3 30.0 14:16 12.0 04:26 0.0 2.9 0.0 0.5 4.9 13:32 159
14 19.7 25.3 13:04 13.7 23:58 0.0 1.4 0.0 1.7 8.9 13:10 210
15 17.2 23.4 12:17 10.3 04:12 1.1 0.0 0.6 1.9 10.3 11:42 214
16 19.8 26.1 14:07 13.7 04:14 0.0 1.5 0.0 1.1 8.0 14:06 281
17 21.7 26.5 13:56 18.1 00:23 0.0 3.4 0.6 0.8 6.7 10:28 209
18 21.9 29.2 13:07 15.1 03:25 0.0 3.5 0.0 0.7 4.9 12:52 228
19 19.1 23.6 15:02 16.5 23:59 0.0 0.8 3.2 0.4 4.9 17:26 213
20 17.5 21.9 14:34 11.9 23:58 0.9 0.0 4.2 1.4 8.0 13:57 179
21 17.4 24.8 13:45 10.8 02:06 1.0 0.0 3.6 0.7 6.3 13:58 264
22 19.3 23.4 14:11 15.4 04:48 0.0 1.0 0.0 0.9 6.3 16:55 272
23 16.2 16.4 00:00 16.1 00:48 2.1 0.0 0.0 0.4 3.1 00:23 289
24
25 23.1 26.9 15:18 16.5 23:59 0.0 4.8 0.0 1.1 6.3 15:53 218
26 19.4 24.6 17:47 13.8 02:20 0.0 1.0 0.0 0.7 4.5 09:53 286
27 17.6 22.3 15:29 13.9 05:10 0.7 0.0 0.0 0.7 5.8 13:47 314
28 18.4 25.8 14:14 11.4 04:57 0.0 0.1 0.0 0.7 4.9 11:38 262
29 17.1 21.3 16:43 11.9 04:12 1.2 0.0 0.4 0.3 4.5 13:21 258
30 20.1 25.1 16:53 15.7 04:57 0.0 1.7 0.2 0.9 5.8 11:38 289
31 18.3 22.3 16:30 14.4 23:55 0.0 0.0 8.0 0.3 4.5 23:17 253
19.6 33.2 11 6.9 03 10.7 47.6 24.4 0.9 10.3 15 247

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.