| Low | High | ||
|---|---|---|---|
| Outside Temperature | 6.7°C at 08/06 03:25 | 32.2°C at 30/06 13:45 | |
| Feels Like | 6.7°C at 08/06 03:25 | 35.1°C at 30/06 13:39 | |
| Dewpoint | 5.4°C at 08/06 03:14 | 21.5°C at 30/06 12:22 | |
| Humidity | 37% at 19/06 12:49 | 93% at 13/06 05:58 | |
| Pressure | 1001.9 hPa at 05/06 15:17 | 1030.0 hPa at 16/06 08:00 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 10.7 m/s from 264° (W) at 23/06 10:26 | ||
| UV | 7.2 at 24/06 11:40 | ||
| Solar Radiation | 1310 W/m² at 25/06 11:48 | ||
| Illuminance | 141579 at 24/06 11:41 | ||
| Air Quality Index | 114 at 09/06 15:25 | ||
| High | Total | ||
| Rain | 34.2 mm/h at 03/06 12:32 | 17.2 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 15.3 | 20.7 | 14:17 | 10.3 | 04:10 | 3.0 | 0.0 | 0.0 | 1.2 | 7.6 | 11:09 | 235 |
| 02 | 14.9 | 20.9 | 12:09 | 9.5 | 04:15 | 3.5 | 0.0 | 0.0 | 1.2 | 5.8 | 09:46 | 236 |
| 03 | 13.2 | 18.1 | 15:19 | 8.1 | 23:59 | 5.1 | 0.0 | 3.8 | 1.7 | 9.4 | 11:43 | 207 |
| 04 | 13.0 | 19.1 | 13:15 | 7.5 | 04:04 | 5.4 | 0.0 | 0.0 | 1.2 | 7.6 | 14:58 | 228 |
| 05 | 13.1 | 16.5 | 15:17 | 10.8 | 02:05 | 5.3 | 0.0 | 3.4 | 1.3 | 7.6 | 12:38 | 207 |
| 06 | 14.2 | 19.7 | 13:20 | 9.4 | 03:37 | 4.1 | 0.0 | 0.2 | 1.5 | 8.0 | 11:36 | 236 |
| 07 | 12.5 | 16.8 | 10:45 | 9.2 | 23:57 | 5.9 | 0.0 | 6.4 | 0.9 | 7.2 | 13:50 | 228 |
| 08 | 12.8 | 18.7 | 14:35 | 6.7 | 03:25 | 5.5 | 0.0 | 0.0 | 1.3 | 7.2 | 11:48 | 271 |
| 09 | 15.0 | 20.3 | 13:14 | 7.4 | 00:49 | 3.3 | 0.0 | 0.0 | 1.3 | 7.2 | 19:12 | 222 |
| 10 | 17.3 | 22.6 | 17:34 | 12.9 | 01:36 | 1.0 | 0.0 | 0.0 | 1.2 | 7.6 | 05:45 | 249 |
| 11 | 16.7 | 23.8 | 14:26 | 9.8 | 04:20 | 1.7 | 0.0 | 0.0 | 1.0 | 6.7 | 14:20 | 135 |
| 12 | 17.1 | 22.9 | 14:51 | 12.1 | 02:11 | 1.2 | 0.0 | 2.0 | 0.7 | 6.7 | 17:09 | 173 |
| 13 | 20.1 | 27.2 | 14:26 | 12.3 | 01:41 | 0.0 | 1.8 | 0.0 | 0.9 | 6.3 | 07:15 | 183 |
| 14 | 18.2 | 23.8 | 12:11 | 12.7 | 23:58 | 0.1 | 0.0 | 0.0 | 1.5 | 8.5 | 12:23 | 202 |
| 15 | 16.9 | 24.1 | 13:35 | 9.4 | 03:34 | 1.4 | 0.0 | 0.0 | 1.2 | 7.6 | 12:11 | 259 |
| 16 | 18.9 | 25.1 | 14:06 | 12.9 | 23:59 | 0.0 | 0.6 | 0.0 | 0.7 | 4.5 | 12:12 | 237 |
| 17 | 18.8 | 26.4 | 14:10 | 10.1 | 03:44 | 0.0 | 0.5 | 0.0 | 1.0 | 5.4 | 13:00 | 254 |
| 18 | 20.4 | 28.1 | 13:58 | 12.4 | 04:54 | 0.0 | 2.0 | 0.0 | 0.5 | 4.0 | 11:14 | 300 |
| 19 | 22.3 | 31.2 | 14:10 | 13.2 | 04:00 | 0.0 | 3.9 | 0.0 | 0.5 | 4.0 | 14:01 | 165 |
| 20 | 22.1 | 29.1 | 14:47 | 14.1 | 04:11 | 0.0 | 3.7 | 0.0 | 1.0 | 7.2 | 09:25 | 152 |
| 21 | 23.0 | 30.1 | 10:14 | 14.3 | 03:45 | 0.0 | 4.7 | 0.0 | 1.1 | 6.3 | 17:20 | 152 |
| 22 | 19.6 | 25.1 | 12:03 | 14.5 | 04:48 | 0.0 | 1.3 | 0.0 | 2.0 | 10.3 | 16:33 | 221 |
| 23 | 17.3 | 22.6 | 14:00 | 11.7 | 23:31 | 1.1 | 0.0 | 0.0 | 1.9 | 10.7 | 10:26 | 264 |
| 24 | 19.0 | 26.1 | 12:24 | 12.1 | 00:16 | 0.0 | 0.7 | 0.0 | 1.8 | 9.8 | 13:04 | 221 |
| 25 | 19.7 | 24.9 | 15:04 | 13.5 | 01:47 | 0.0 | 1.3 | 0.0 | 0.7 | 4.5 | 15:48 | 242 |
| 26 | 18.8 | 23.8 | 13:20 | 13.9 | 23:57 | 0.0 | 0.5 | 0.4 | 1.6 | 9.4 | 13:36 | 247 |
| 27 | 19.5 | 27.8 | 14:23 | 12.2 | 04:34 | 0.0 | 1.2 | 1.0 | 1.6 | 8.5 | 14:43 | 199 |
| 28 | 22.7 | 29.4 | 14:47 | 18.3 | 04:30 | 0.0 | 4.4 | 0.0 | 1.7 | 8.5 | 14:29 | 222 |
| 29 | 22.7 | 29.4 | 14:05 | 17.5 | 23:45 | 0.0 | 4.3 | 0.0 | 0.8 | 4.9 | 14:35 | 219 |
| 30 | 23.9 | 32.2 | 13:45 | 15.6 | 03:09 | 0.0 | 5.6 | 0.0 | 0.9 | 7.2 | 14:31 | 176 |
| 18.0 | 32.2 | 30 | 6.7 | 08 | 47.6 | 36.4 | 17.2 | 1.2 | 10.7 | 23 | 220 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.