Low | High | ||
---|---|---|---|
Outside Temperature | 6.7°C at 08/06 03:25 | 27.2°C at 13/06 14:26 | |
Feels Like | 6.7°C at 08/06 03:25 | 27.9°C at 13/06 14:26 | |
Dewpoint | 5.4°C at 08/06 03:14 | 19.3°C at 12/06 14:45 | |
Humidity | 42% at 02/06 16:52 | 93% at 13/06 05:58 | |
Pressure | 1001.9 hPa at 05/06 15:17 | 1023.4 hPa at 09/06 08:58 |
High | |||
---|---|---|---|
Wind (Gust) | 9.4 m/s from 241° (WSW) at 03/06 11:43 | ||
UV | 6.4 at 10/06 11:35 | ||
Solar Radiation | 1188 W/m² at 11/06 11:41 | ||
Illuminance | 126206 at 12/06 13:02 | ||
Air Quality Index | 114 at 09/06 15:25 | ||
High | Total | ||
Rain | 34.2 mm/h at 03/06 12:32 | 15.8 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 15.3 | 20.7 | 14:17 | 10.3 | 04:10 | 3.0 | 0.0 | 0.0 | 1.2 | 7.6 | 11:09 | 235 |
02 | 14.9 | 20.9 | 12:09 | 9.5 | 04:15 | 3.5 | 0.0 | 0.0 | 1.2 | 5.8 | 09:46 | 236 |
03 | 13.2 | 18.1 | 15:19 | 8.1 | 23:59 | 5.1 | 0.0 | 3.8 | 1.7 | 9.4 | 11:43 | 207 |
04 | 13.0 | 19.1 | 13:15 | 7.5 | 04:04 | 5.4 | 0.0 | 0.0 | 1.2 | 7.6 | 14:58 | 228 |
05 | 13.1 | 16.5 | 15:17 | 10.8 | 02:05 | 5.3 | 0.0 | 3.4 | 1.3 | 7.6 | 12:38 | 207 |
06 | 14.2 | 19.7 | 13:20 | 9.4 | 03:37 | 4.1 | 0.0 | 0.2 | 1.5 | 8.0 | 11:36 | 236 |
07 | 12.5 | 16.8 | 10:45 | 9.2 | 23:57 | 5.9 | 0.0 | 6.4 | 0.9 | 7.2 | 13:50 | 228 |
08 | 12.8 | 18.7 | 14:35 | 6.7 | 03:25 | 5.5 | 0.0 | 0.0 | 1.3 | 7.2 | 11:48 | 271 |
09 | 15.0 | 20.3 | 13:14 | 7.4 | 00:49 | 3.3 | 0.0 | 0.0 | 1.3 | 7.2 | 19:12 | 222 |
10 | 17.3 | 22.6 | 17:34 | 12.9 | 01:36 | 1.0 | 0.0 | 0.0 | 1.2 | 7.6 | 05:45 | 249 |
11 | 16.7 | 23.8 | 14:26 | 9.8 | 04:20 | 1.7 | 0.0 | 0.0 | 1.0 | 6.7 | 14:20 | 135 |
12 | 17.1 | 22.9 | 14:51 | 12.1 | 02:11 | 1.2 | 0.0 | 2.0 | 0.7 | 6.7 | 17:09 | 173 |
13 | 20.1 | 27.2 | 14:26 | 12.3 | 01:41 | 0.0 | 1.8 | 0.0 | 0.9 | 6.3 | 07:15 | 183 |
14 | 19.3 | 23.8 | 12:11 | 14.8 | 02:55 | 0.0 | 1.0 | 0.0 | 1.7 | 8.5 | 12:23 | 201 |
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
15.2 | 27.2 | 13 | 6.7 | 08 | 45.0 | 2.8 | 15.8 | 1.2 | 9.4 | 03 | 219 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.