| Low | High | ||
|---|---|---|---|
| Outside Temperature | 9.4°C at 03:34 | 24.1°C at 13:35 | |
| Feels Like | 9.4°C at 03:34 | 24.0°C at 13:35 | |
| Dewpoint | 8.1°C at 03:25 | 14.4°C at 08:22 | |
| Humidity | 44% at 14:54 | 93% at 05:04 | |
| Pressure | 1021.1 hPa at 01:48 | 1028.4 hPa at 23:38 | |
| Air Quality Index | 16 at 17:10 | 40 at 12:00 |
| High | |||
|---|---|---|---|
| Wind | 7.6 m/s from 226° (SW) at 12:11 | ||
| UV | 4.8 at 11:24 | ||
| Solar Radiation | 1069 W/m² at 13:03 | ||
| Illuminance | 114227 at 11:43 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.