| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.3°C at 04:10 | 20.7°C at 14:17 | |
| Feels Like | 10.3°C at 04:10 | 20.2°C at 14:17 | |
| Dewpoint | 8.7°C at 04:08 | 11.9°C at 18:18 | |
| Humidity | 50% at 11:43 | 91% at 04:50 | |
| Pressure | 1014.0 hPa at 15:28 | 1016.6 hPa at 23:59 | |
| Air Quality Index | 5 at 17:30 | 41 at 05:50 |
| High | |||
|---|---|---|---|
| Wind | 7.6 m/s from 234° (SW) at 11:09 | ||
| UV | 5.1 at 11:11 | ||
| Solar Radiation | 1109 W/m² at 11:24 | ||
| Illuminance | 118570 at 11:11 | ||
| High | Total | ||
| Rain | 0.0 mm/h at 00:00 | 0.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.