Low | High | ||
---|---|---|---|
Outside Temperature | 4.3°C at 13/06 03:42 | 29.9°C at 26/06 14:15 | |
Feels Like | 4.3°C at 13/06 03:42 | 30.9°C at 25/06 14:09 | |
Dewpoint | 2.9°C at 09/06 03:50 | 18.8°C at 24/06 12:18 | |
Humidity | 39% at 20/06 13:26 | 94% at 14/06 07:29 | |
Pressure | 998.2 hPa at 15/06 09:46 | 1029.9 hPa at 02/06 06:31 |
High | |||
---|---|---|---|
Wind (Gust) | 10.3 m/s from 267° (W) at 15/06 11:12 | ||
UV | 7.0 at 24/06 12:10 | ||
Solar Radiation | 1410 W/m² at 10/06 11:47 | ||
Illuminance | 137668 at 14/06 11:32 | ||
Air Quality Index | 121 at 01/06 01:55 | ||
High | Total | ||
Rain | 33.2 mm/h at 15/06 10:00 | 7.8 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 12.2 | 17.0 | 10:50 | 7.2 | 04:24 | 6.1 | 0.0 | 0.0 | 0.7 | 5.8 | 12:11 | 344 |
02 | 15.1 | 23.7 | 13:49 | 5.2 | 04:34 | 3.2 | 0.0 | 0.0 | 0.6 | 5.8 | 14:57 | 326 |
03 | 16.0 | 21.3 | 15:31 | 10.2 | 03:53 | 2.3 | 0.0 | 0.0 | 0.5 | 4.5 | 06:34 | 311 |
04 | 14.7 | 18.4 | 12:28 | 9.3 | 23:59 | 3.7 | 0.0 | 0.2 | 1.1 | 8.0 | 20:32 | 238 |
05 | 11.8 | 17.1 | 11:55 | 6.1 | 04:59 | 6.5 | 0.0 | 0.0 | 0.9 | 6.3 | 11:58 | 272 |
06 | 13.0 | 18.3 | 16:04 | 6.7 | 04:39 | 5.3 | 0.0 | 0.0 | 0.9 | 6.3 | 16:19 | 259 |
07 | 13.5 | 20.2 | 13:06 | 5.6 | 04:32 | 4.9 | 0.0 | 0.0 | 1.1 | 7.2 | 10:31 | 239 |
08 | 12.8 | 19.1 | 13:11 | 6.2 | 23:56 | 5.5 | 0.0 | 0.0 | 0.9 | 6.7 | 07:15 | 278 |
09 | 12.1 | 17.5 | 10:59 | 4.4 | 03:50 | 6.2 | 0.0 | 0.0 | 1.1 | 6.7 | 09:03 | 279 |
10 | 12.2 | 18.4 | 14:34 | 7.6 | 23:27 | 6.1 | 0.0 | 0.6 | 1.2 | 8.0 | 06:57 | 308 |
11 | 11.3 | 17.7 | 14:42 | 5.2 | 03:58 | 7.1 | 0.0 | 0.0 | 0.8 | 7.2 | 10:12 | 317 |
12 | 12.0 | 18.8 | 14:20 | 6.3 | 23:58 | 6.3 | 0.0 | 0.0 | 0.6 | 4.5 | 11:58 | 267 |
13 | 11.2 | 16.4 | 11:54 | 4.3 | 03:42 | 7.1 | 0.0 | 1.4 | 1.6 | 9.4 | 12:35 | 180 |
14 | 14.2 | 18.8 | 13:35 | 10.1 | 23:49 | 4.2 | 0.0 | 2.0 | 1.8 | 8.9 | 11:55 | 202 |
15 | 12.8 | 18.0 | 13:47 | 8.1 | 04:21 | 5.6 | 0.0 | 3.4 | 1.8 | 10.3 | 11:12 | 225 |
16 | 14.8 | 21.7 | 13:12 | 9.1 | 23:57 | 3.6 | 0.0 | 0.0 | 1.4 | 6.7 | 06:10 | 224 |
17 | 15.1 | 22.8 | 13:45 | 6.6 | 03:52 | 3.2 | 0.0 | 0.0 | 0.7 | 4.9 | 09:12 | 232 |
18 | 15.5 | 22.8 | 14:53 | 10.2 | 04:33 | 2.8 | 0.0 | 0.0 | 0.6 | 5.8 | 16:33 | 330 |
19 | 15.5 | 21.5 | 14:30 | 9.6 | 01:27 | 2.9 | 0.0 | 0.0 | 0.4 | 5.4 | 14:09 | 81 |
20 | 15.9 | 24.2 | 13:25 | 6.7 | 03:49 | 2.5 | 0.0 | 0.0 | 0.4 | 4.9 | 13:53 | 142 |
21 | 16.4 | 24.3 | 13:50 | 8.4 | 03:25 | 1.9 | 0.0 | 0.0 | 1.3 | 10.3 | 15:57 | 218 |
22 | 16.7 | 22.5 | 13:41 | 10.7 | 23:46 | 1.6 | 0.0 | 0.0 | 1.2 | 6.7 | 17:26 | 261 |
23 | 17.3 | 23.4 | 15:35 | 8.7 | 03:00 | 1.0 | 0.0 | 0.0 | 0.6 | 4.5 | 06:53 | 242 |
24 | 19.6 | 26.0 | 12:18 | 12.6 | 05:09 | 0.0 | 1.3 | 0.0 | 0.4 | 4.5 | 11:59 | 205 |
25 | 21.1 | 29.7 | 14:09 | 12.0 | 05:08 | 0.0 | 2.8 | 0.0 | 0.2 | 3.1 | 11:00 | 246 |
26 | 22.1 | 29.9 | 14:15 | 14.2 | 05:16 | 0.0 | 3.7 | 0.0 | 0.5 | 4.5 | 15:11 | 176 |
27 | 17.8 | 23.8 | 13:05 | 12.3 | 23:59 | 0.5 | 0.0 | 0.0 | 1.5 | 8.5 | 17:49 | 259 |
28 | 14.7 | 20.6 | 14:29 | 9.6 | 04:14 | 3.6 | 0.0 | 0.0 | 1.3 | 7.2 | 17:25 | 237 |
29 | 17.2 | 24.9 | 17:38 | 7.0 | 04:46 | 1.2 | 0.0 | 0.0 | 0.6 | 4.9 | 16:23 | 269 |
30 | 15.6 | 20.8 | 14:04 | 12.6 | 07:59 | 2.7 | 0.0 | 0.2 | 0.7 | 6.3 | 11:43 | 327 |
15.0 | 29.9 | 26 | 4.3 | 13 | 107.6 | 7.8 | 7.8 | 0.9 | 10.3 | 15 | 248 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.