| Low | High | ||
|---|---|---|---|
| Outside Temperature | 5.3°C at 03/06 04:26 | 31.4°C at 10/06 14:02 | |
| Feels Like | 5.3°C at 03/06 04:26 | 31.8°C at 10/06 14:02 | |
| Dewpoint | 3.8°C at 03/06 04:26 | 21.3°C at 12/06 13:51 | |
| Humidity | 35% at 14/06 14:33 | 93% at 29/06 08:50 | |
| Pressure | 1006.9 hPa at 20/06 10:07 | 1027.6 hPa at 01/06 01:41 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 9.4 m/s from 286° (WNW) at 26/06 12:37 | ||
| UV | 7.3 at 24/06 11:19 | ||
| Solar Radiation | 1255 W/m² at 05/06 11:46 | ||
| Illuminance | 129613 at 24/06 11:35 | ||
| Air Quality Index | 115 at 18/06 22:25 | ||
| High | Total | ||
| Rain | 84.8 mm/h at 20/06 05:17 | 20.4 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 13.1 | 18.8 | 15:40 | 9.3 | 04:10 | 5.3 | 0.0 | 0.0 | 0.8 | 4.5 | 09:14 | 28 |
| 02 | 13.4 | 19.3 | 14:16 | 9.6 | 22:31 | 5.0 | 0.0 | 0.0 | 0.7 | 4.9 | 11:30 | 37 |
| 03 | 14.7 | 22.3 | 13:44 | 5.3 | 04:26 | 3.6 | 0.0 | 0.0 | 0.5 | 4.9 | 12:17 | 44 |
| 04 | 15.7 | 23.4 | 14:16 | 6.7 | 04:21 | 2.6 | 0.0 | 0.0 | 0.5 | 4.9 | 12:16 | 36 |
| 05 | 12.8 | 18.6 | 14:08 | 7.8 | 02:31 | 5.5 | 0.0 | 0.0 | 0.6 | 4.9 | 15:11 | 28 |
| 06 | 12.8 | 17.3 | 13:57 | 8.6 | 23:59 | 5.5 | 0.0 | 0.0 | 0.6 | 4.5 | 11:01 | 32 |
| 07 | 15.0 | 22.1 | 18:30 | 8.2 | 00:24 | 3.3 | 0.0 | 0.0 | 0.5 | 6.3 | 10:03 | 55 |
| 08 | 15.9 | 23.3 | 14:02 | 8.6 | 02:02 | 2.4 | 0.0 | 0.0 | 0.7 | 4.5 | 13:48 | 47 |
| 09 | 18.5 | 26.7 | 14:23 | 10.6 | 02:30 | 0.0 | 0.2 | 0.0 | 0.7 | 5.4 | 14:25 | 62 |
| 10 | 21.4 | 31.4 | 14:02 | 11.6 | 03:38 | 0.0 | 3.0 | 0.0 | 0.6 | 5.8 | 14:19 | 145 |
| 11 | 19.7 | 27.4 | 15:46 | 14.1 | 04:23 | 0.0 | 1.4 | 4.8 | 0.4 | 6.3 | 16:20 | 298 |
| 12 | 21.0 | 27.2 | 13:51 | 16.1 | 04:23 | 0.0 | 2.6 | 0.2 | 0.4 | 4.9 | 13:21 | 150 |
| 13 | 20.4 | 30.0 | 13:47 | 12.0 | 04:59 | 0.0 | 2.1 | 0.0 | 0.4 | 5.4 | 15:27 | 53 |
| 14 | 19.6 | 28.9 | 13:52 | 8.8 | 04:28 | 0.0 | 1.3 | 0.0 | 0.5 | 4.9 | 12:13 | 71 |
| 15 | 20.3 | 27.7 | 14:04 | 11.0 | 04:26 | 0.0 | 2.0 | 0.0 | 0.3 | 4.0 | 12:20 | 122 |
| 16 | 20.4 | 27.5 | 14:16 | 11.7 | 04:27 | 0.0 | 2.0 | 0.0 | 0.3 | 4.0 | 11:39 | 139 |
| 17 | 19.8 | 26.1 | 15:33 | 11.9 | 03:45 | 0.0 | 1.4 | 0.0 | 0.3 | 3.6 | 12:35 | 147 |
| 18 | 19.5 | 26.4 | 11:40 | 15.7 | 23:56 | 0.0 | 1.2 | 0.0 | 0.8 | 5.8 | 11:50 | 172 |
| 19 | 18.8 | 23.9 | 11:36 | 12.3 | 02:57 | 0.0 | 0.5 | 0.0 | 1.0 | 6.7 | 11:30 | 181 |
| 20 | 18.4 | 22.6 | 16:14 | 14.8 | 01:04 | 0.0 | 0.1 | 10.2 | 0.8 | 6.7 | 10:43 | 199 |
| 21 | 18.6 | 24.9 | 13:04 | 12.2 | 04:04 | 0.0 | 0.2 | 0.0 | 0.8 | 6.3 | 12:28 | 196 |
| 22 | 20.1 | 27.2 | 14:18 | 11.8 | 04:15 | 0.0 | 1.8 | 0.0 | 0.5 | 4.9 | 13:06 | 302 |
| 23 | 20.1 | 26.8 | 13:39 | 14.2 | 03:35 | 0.0 | 1.8 | 0.0 | 0.9 | 6.3 | 11:38 | 229 |
| 24 | 21.3 | 27.7 | 15:49 | 15.2 | 02:18 | 0.0 | 3.0 | 0.0 | 0.8 | 4.9 | 10:34 | 200 |
| 25 | 21.2 | 30.2 | 12:09 | 13.3 | 03:57 | 0.0 | 2.8 | 0.0 | 1.5 | 8.9 | 12:56 | 195 |
| 26 | 17.6 | 22.9 | 12:36 | 12.1 | 04:55 | 0.8 | 0.0 | 0.0 | 1.4 | 9.4 | 12:37 | 267 |
| 27 | 18.1 | 22.7 | 10:47 | 12.9 | 04:37 | 0.2 | 0.0 | 0.0 | 0.9 | 6.3 | 12:03 | 224 |
| 28 | 20.2 | 25.4 | 13:24 | 17.3 | 00:32 | 0.0 | 1.8 | 0.2 | 0.9 | 5.4 | 13:19 | 226 |
| 29 | 17.8 | 23.0 | 12:54 | 13.8 | 23:59 | 0.5 | 0.0 | 4.8 | 0.7 | 5.4 | 11:41 | 313 |
| 30 | 15.3 | 18.1 | 11:38 | 9.1 | 04:39 | 3.1 | 0.0 | 0.2 | 1.2 | 7.6 | 12:43 | 199 |
| 18.1 | 31.4 | 10 | 5.3 | 03 | 37.7 | 29.3 | 20.4 | 0.7 | 9.4 | 26 | 202 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.