Low High
Outside Temperature 7.6°C at 06/07 04:04 28.3°C at 07/07 13:46
Feels Like 7.6°C at 06/07 04:04 28.2°C at 07/07 13:20
Dewpoint 5.5°C at 06/07 03:51 20.1°C at 08/07 13:47
Humidity 37% at 07/07 14:09 94% at 27/07 07:30
Pressure 1000.4 hPa at 15/07 06:42 1023.1 hPa at 17/07 23:36
High
Wind (Gust) 13.0 m/s from 190° (S) at 15/07 12:43
UV 6.7 at 11/07 11:57
Solar Radiation 1274 W/m² at 11/07 11:58
Illuminance 135266 at 13/07 11:58
Air Quality Index 86 at 01/07 21:15
High Total
Rain 45.6 mm/h at 04/07 14:34 70.2 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 17.7 21.6 14:18 14.0 23:58 0.6 0.0 0.4 1.4 7.6 12:32 265
02 15.3 19.7 14:40 8.9 04:57 3.0 0.0 0.0 1.4 9.8 17:40 261
03 15.2 20.3 11:48 11.1 03:30 3.2 0.0 0.4 1.8 10.3 15:13 244
04 13.6 17.3 09:39 10.9 23:52 4.7 0.0 20.2 0.5 4.0 00:00 238
05 14.6 21.1 13:28 8.1 04:50 3.8 0.0 0.2 1.2 8.9 14:25 267
06 15.0 21.4 13:13 7.6 04:04 3.3 0.0 0.0 0.9 7.2 16:54 186
07 19.7 28.3 13:46 8.6 05:00 0.0 1.4 0.0 0.9 6.7 14:43 145
08 19.9 24.2 15:00 16.1 05:10 0.0 1.5 2.2 0.7 4.5 14:59 174
09 18.0 23.4 13:21 13.7 03:53 0.3 0.0 0.0 1.0 9.4 13:07 184
10 17.6 23.4 13:18 11.7 04:06 0.7 0.0 0.4 1.5 10.7 14:05 177
11 17.9 21.8 12:06 14.3 23:58 0.5 0.0 2.4 1.5 8.0 01:31 198
12 16.8 22.0 11:56 12.1 04:13 1.5 0.0 0.0 1.3 7.2 17:00 243
13 15.9 23.1 12:23 11.7 23:19 2.5 0.0 0.0 0.9 6.7 14:12 221
14 15.2 17.8 18:50 11.9 00:00 3.1 0.0 13.4 1.2 7.2 17:31 154
15 16.5 19.9 11:00 14.4 00:46 1.8 0.0 2.0 2.5 13.0 12:43 188
16 15.9 21.6 11:42 11.8 23:39 2.4 0.0 1.0 1.7 9.4 10:46 216
17 16.3 22.5 13:37 11.6 23:55 2.0 0.0 0.0 1.2 7.2 15:12 246
18 16.3 22.5 14:13 9.6 04:13 2.1 0.0 0.0 0.7 5.8 15:29 203
19 18.1 23.1 12:05 13.9 00:00 0.2 0.0 0.0 1.0 6.7 11:02 282
20 16.3 22.9 13:53 10.4 04:46 2.0 0.0 0.0 0.5 7.2 13:53 312
21 15.0 21.3 12:12 9.2 04:44 3.3 0.0 0.0 0.8 5.4 12:06 280
22 14.5 17.2 09:30 10.9 00:19 3.8 0.0 8.6 1.7 8.9 15:05 189
23 18.4 23.0 13:49 14.9 23:50 0.0 0.1 1.0 1.5 9.4 09:44 206
24 15.2 17.2 15:34 12.9 23:59 3.2 0.0 0.4 0.3 4.9 16:17 323
25 14.7 20.9 13:10 10.3 23:37 3.7 0.0 0.2 0.7 6.7 13:13 294
26 15.1 21.8 12:06 8.8 04:04 3.2 0.0 7.0 1.0 8.5 22:05 191
27 18.6 21.9 13:05 15.4 00:00 0.0 0.3 2.4 1.2 6.3 12:06 208
28 18.3 22.2 13:16 15.8 03:59 0.0 0.0 0.0 1.1 8.5 17:35 210
29 17.9 22.6 12:52 13.7 22:22 0.4 0.0 0.0 1.3 7.6 16:27 242
30 16.5 19.7 08:49 13.4 04:57 1.9 0.0 4.2 1.7 7.6 03:50 217
31 16.7 18.5 11:07 13.9 23:21 1.6 0.0 3.8 1.4 9.8 01:16 228
16.5 28.3 07 7.6 06 58.9 3.2 70.2 1.2 13.0 15 218

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.