Low High
Outside Temperature 8.8°C at 04:04 21.8°C at 12:06
Feels Like 8.8°C at 04:04 21.4°C at 12:06
Dewpoint 7.4°C at 04:04 15.1°C at 21:24
Humidity 50% at 12:00 93% at 23:58
Pressure 1006.4 hPa at 23:58 1015.4 hPa at 07:40
Air Quality Index 4 at 23:45 25 at 06:00
High
Wind 8.5 m/s from 184° (S) at 22:05
UV 5.6 at 12:05
Solar Radiation 1013 W/m² at 11:52
Illuminance 109342 at 10:33
High Total
Rain 4.8 mm/h at 17:26 7.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.