Low High
Outside Temperature 9.2°C at 04:44 21.3°C at 12:12
Feels Like 9.2°C at 04:44 20.8°C at 12:12
Dewpoint 7.8°C at 04:44 13.7°C at 09:39
Humidity 56% at 12:13 92% at 05:21
Pressure 1015.4 hPa at 02:22 1016.8 hPa at 22:20
Air Quality Index 12 at 17:05 47 at 07:30
High
Wind 5.4 m/s from 288° (WNW) at 12:06
UV 5.8 at 12:03
Solar Radiation 1102 W/m² at 12:10
Illuminance 122891 at 12:06
High Total
Rain 0.0 mm/h at 00:00 0.0 mm

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.