Low | High | ||
---|---|---|---|
Outside Temperature | 8.0°C at 05/07 04:14 | 38.1°C at 19/07 13:20 | |
Feels Like | 8.0°C at 05/07 04:14 | 38.7°C at 19/07 13:19 | |
Dewpoint | 4.8°C at 17/07 19:03 | 19.5°C at 31/07 12:45 | |
Humidity | 25% at 17/07 17:34 | 91% at 27/07 06:44 | |
Pressure | 1008.8 mbar at 19/07 16:30 | 1034.5 mbar at 08/07 06:49 |
High | |||
---|---|---|---|
Wind (Gust) | 9.8 m/s from 201° (SSW) at 24/07 13:28 | ||
UV | 6.7 at 02/07 12:17 | ||
Solar Radiation | 1239 W/m² at 04/07 11:22 | ||
Illuminance | 133154 at 05/07 12:22 | ||
Air Quality Index | 107 at 19/07 22:00 | ||
High | Total | ||
Rain | 18.4 mm/h at 01/07 09:40 | 2.2 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 15.0 | 21.3 | 13:45 | 10.7 | 04:58 | 3.3 | 0.0 | 1.8 | 1.2 | 7.2 | 13:04 | 215 |
02 | 15.3 | 20.9 | 13:08 | 10.6 | 02:00 | 3.1 | 0.0 | 0.2 | 1.5 | 9.4 | 12:33 | 193 |
03 | 15.7 | 23.6 | 13:08 | 9.1 | 04:59 | 2.6 | 0.0 | 0.0 | 0.8 | 6.3 | 15:23 | 274 |
04 | 15.7 | 20.8 | 10:32 | 9.3 | 03:17 | 2.6 | 0.0 | 0.0 | 1.0 | 6.3 | 09:42 | 277 |
05 | 15.9 | 22.9 | 13:27 | 8.0 | 04:14 | 2.4 | 0.0 | 0.0 | 0.8 | 6.7 | 11:59 | 303 |
06 | 18.2 | 24.4 | 14:22 | 10.7 | 03:39 | 0.1 | 0.0 | 0.0 | 1.1 | 7.2 | 09:55 | 295 |
07 | 19.1 | 24.4 | 18:30 | 15.4 | 07:15 | 0.0 | 0.7 | 0.0 | 0.9 | 6.7 | 06:25 | 320 |
08 | 20.5 | 28.1 | 14:19 | 11.9 | 05:02 | 0.0 | 2.2 | 0.0 | 0.7 | 5.8 | 15:32 | 317 |
09 | 19.5 | 26.5 | 14:15 | 12.4 | 04:00 | 0.0 | 1.2 | 0.0 | 0.6 | 5.4 | 11:42 | 331 |
10 | 20.3 | 28.9 | 14:00 | 11.2 | 04:05 | 0.0 | 2.0 | 0.0 | 0.7 | 4.5 | 12:40 | 260 |
11 | 21.9 | 30.7 | 13:41 | 11.7 | 04:11 | 0.0 | 3.5 | 0.0 | 0.6 | 4.9 | 12:27 | 195 |
12 | 23.2 | 30.6 | 12:12 | 15.8 | 04:21 | 0.0 | 4.9 | 0.0 | 0.5 | 4.9 | 12:13 | 202 |
13 | 22.0 | 26.9 | 13:52 | 15.8 | 23:54 | 0.0 | 3.7 | 0.0 | 0.5 | 4.9 | 15:57 | 318 |
14 | 18.3 | 24.9 | 13:33 | 11.5 | 23:53 | 0.0 | 0.0 | 0.0 | 0.8 | 6.7 | 12:29 | 330 |
15 | 18.0 | 26.0 | 12:58 | 8.7 | 04:21 | 0.4 | 0.0 | 0.0 | 0.8 | 5.8 | 14:29 | 296 |
16 | 19.2 | 27.9 | 14:28 | 9.6 | 04:32 | 0.0 | 0.9 | 0.0 | 0.5 | 4.9 | 18:39 | 194 |
17 | 21.4 | 29.8 | 14:17 | 12.2 | 03:30 | 0.0 | 3.1 | 0.0 | 1.0 | 7.6 | 11:37 | 153 |
18 | 25.2 | 34.7 | 14:07 | 13.4 | 04:29 | 0.0 | 6.8 | 0.0 | 0.7 | 4.9 | 11:06 | 166 |
19 | 27.0 | 38.1 | 13:20 | 18.1 | 03:10 | 0.0 | 8.6 | 0.0 | 1.2 | 8.0 | 22:20 | 173 |
20 | 20.6 | 25.2 | 16:07 | 17.3 | 23:59 | 0.0 | 2.2 | 0.2 | 1.2 | 6.7 | 10:49 | 222 |
21 | 19.3 | 24.3 | 14:55 | 13.5 | 03:36 | 0.0 | 0.9 | 0.0 | 0.7 | 4.5 | 00:18 | 331 |
22 | 19.1 | 22.3 | 16:29 | 16.3 | 05:06 | 0.0 | 0.8 | 0.0 | 0.9 | 4.5 | 06:38 | 132 |
23 | 19.2 | 25.7 | 11:52 | 11.8 | 04:50 | 0.0 | 0.9 | 0.0 | 1.2 | 7.2 | 23:17 | 206 |
24 | 20.8 | 26.4 | 14:13 | 16.9 | 03:54 | 0.0 | 2.5 | 0.0 | 2.1 | 9.8 | 13:28 | 192 |
25 | 18.8 | 23.1 | 12:38 | 15.7 | 23:56 | 0.0 | 0.5 | 0.0 | 1.5 | 8.0 | 08:22 | 244 |
26 | 16.7 | 20.8 | 17:11 | 12.9 | 23:58 | 1.6 | 0.0 | 0.0 | 0.6 | 5.8 | 02:30 | 305 |
27 | 16.7 | 22.2 | 14:07 | 10.7 | 03:42 | 1.7 | 0.0 | 0.0 | 0.4 | 4.9 | 09:46 | 166 |
28 | 18.6 | 24.9 | 12:27 | 13.5 | 04:44 | 0.0 | 0.3 | 0.0 | 0.6 | 6.3 | 12:28 | 132 |
29 | 20.0 | 27.4 | 13:44 | 12.6 | 04:54 | 0.0 | 1.6 | 0.0 | 0.5 | 4.0 | 12:18 | 165 |
30 | 20.2 | 26.1 | 14:36 | 13.4 | 03:52 | 0.0 | 1.8 | 0.0 | 1.0 | 5.8 | 13:18 | 244 |
31 | 21.8 | 26.7 | 15:10 | 17.9 | 23:58 | 0.0 | 3.5 | 0.0 | 1.3 | 7.2 | 09:18 | 249 |
19.5 | 38.1 | 19 | 8.0 | 05 | 17.8 | 52.7 | 2.2 | 0.9 | 9.8 | 24 | 233 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.