| Low | High | ||
|---|---|---|---|
| Outside Temperature | 10.4°C at 01/07 04:46 | 30.9°C at 20/07 13:08 | |
| Feels Like | 10.4°C at 01/07 04:46 | 32.7°C at 20/07 12:09 | |
| Dewpoint | 8.8°C at 01/07 04:46 | 21.6°C at 20/07 10:05 | |
| Humidity | 39% at 20/07 13:54 | 94% at 06/07 07:17 | |
| Pressure | 992.9 mbar at 06/07 05:14 | 1030.1 mbar at 17/07 07:34 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 10.7 m/s from 223° (SW) at 30/07 11:56 | ||
| UV | 6.2 at 15/07 12:56 | ||
| Solar Radiation | 1273 W/m² at 06/07 11:37 | ||
| Illuminance | 126713 at 12/07 11:15 | ||
| Air Quality Index | 131 at 24/07 21:15 | ||
| High | Total | ||
| Rain | 39.8 mm/h at 28/07 13:58 | 48.2 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 16.9 | 21.6 | 18:12 | 10.4 | 04:46 | 1.4 | 0.0 | 0.0 | 0.2 | 3.6 | 12:50 | 148 |
| 02 | 17.6 | 22.6 | 13:59 | 14.1 | 04:53 | 0.8 | 0.0 | 0.0 | 0.5 | 3.6 | 10:44 | 226 |
| 03 | 17.4 | 20.4 | 16:04 | 15.0 | 03:42 | 0.9 | 0.0 | 0.6 | 0.8 | 5.8 | 12:05 | 188 |
| 04 | 16.4 | 21.6 | 12:12 | 14.0 | 23:54 | 1.9 | 0.0 | 2.2 | 1.3 | 8.5 | 14:46 | 181 |
| 05 | 15.3 | 19.6 | 12:54 | 12.7 | 04:49 | 3.0 | 0.0 | 5.4 | 1.4 | 6.3 | 14:12 | 180 |
| 06 | 14.7 | 19.8 | 12:40 | 12.2 | 04:01 | 3.6 | 0.0 | 15.2 | 1.7 | 10.3 | 13:09 | 218 |
| 07 | 16.2 | 20.3 | 15:15 | 13.0 | 23:04 | 2.2 | 0.0 | 0.2 | 1.6 | 7.6 | 16:00 | 190 |
| 08 | 17.0 | 21.3 | 13:13 | 13.3 | 00:00 | 1.3 | 0.0 | 0.0 | 0.6 | 4.0 | 10:28 | 219 |
| 09 | 17.0 | 23.3 | 13:58 | 11.9 | 23:55 | 1.3 | 0.0 | 0.0 | 0.8 | 5.4 | 16:08 | 224 |
| 10 | 14.5 | 18.4 | 14:16 | 11.8 | 00:06 | 3.8 | 0.0 | 1.6 | 0.3 | 3.6 | 15:30 | 183 |
| 11 | 14.9 | 18.4 | 14:31 | 11.6 | 02:53 | 3.4 | 0.0 | 3.2 | 0.6 | 4.0 | 14:18 | 171 |
| 12 | 16.6 | 21.8 | 14:50 | 13.4 | 02:57 | 1.7 | 0.0 | 10.4 | 0.3 | 5.4 | 14:25 | 344 |
| 13 | 17.6 | 22.9 | 14:27 | 13.3 | 03:11 | 0.8 | 0.0 | 0.2 | 0.5 | 4.9 | 14:27 | 336 |
| 14 | 18.8 | 24.1 | 13:56 | 13.8 | 05:03 | 0.0 | 0.5 | 0.0 | 1.1 | 6.7 | 17:09 | 319 |
| 15 | 17.4 | 22.4 | 14:04 | 12.7 | 02:09 | 0.9 | 0.0 | 0.0 | 0.6 | 5.4 | 08:43 | 336 |
| 16 | 19.0 | 26.7 | 14:32 | 10.7 | 03:43 | 0.0 | 0.7 | 0.0 | 0.4 | 4.9 | 13:29 | 358 |
| 17 | 20.9 | 27.6 | 14:18 | 13.8 | 03:26 | 0.0 | 2.6 | 0.0 | 0.3 | 4.5 | 12:06 | 14 |
| 18 | 22.6 | 29.6 | 13:28 | 14.0 | 04:43 | 0.0 | 4.3 | 0.0 | 0.3 | 3.6 | 13:51 | 275 |
| 19 | 23.7 | 30.4 | 14:25 | 16.3 | 04:10 | 0.0 | 5.4 | 0.0 | 0.5 | 4.9 | 11:56 | 297 |
| 20 | 23.4 | 30.9 | 13:08 | 16.2 | 04:23 | 0.0 | 5.1 | 0.0 | 0.5 | 4.5 | 11:58 | 258 |
| 21 | 22.6 | 29.8 | 13:26 | 16.2 | 04:06 | 0.0 | 4.3 | 0.0 | 0.2 | 3.1 | 11:03 | 1 |
| 22 | 22.2 | 29.0 | 13:48 | 15.9 | 05:12 | 0.0 | 3.9 | 0.0 | 0.3 | 5.4 | 19:03 | 130 |
| 23 | 18.4 | 25.1 | 12:41 | 14.2 | 04:39 | 0.0 | 0.1 | 0.0 | 0.4 | 5.4 | 11:47 | 65 |
| 24 | 17.4 | 22.2 | 16:13 | 14.6 | 06:03 | 0.9 | 0.0 | 0.4 | 0.4 | 4.5 | 06:24 | 24 |
| 25 | 18.1 | 21.5 | 17:20 | 15.6 | 00:00 | 0.3 | 0.0 | 0.0 | 0.4 | 4.5 | 09:52 | 336 |
| 26 | 20.4 | 26.5 | 13:41 | 15.1 | 02:46 | 0.0 | 2.0 | 0.0 | 0.5 | 4.9 | 13:10 | 238 |
| 27 | 18.3 | 22.3 | 12:03 | 15.5 | 21:38 | 0.0 | 0.0 | 0.0 | 1.1 | 8.0 | 17:21 | 190 |
| 28 | 16.3 | 21.3 | 11:19 | 12.3 | 23:58 | 2.1 | 0.0 | 3.2 | 1.5 | 7.6 | 13:58 | 234 |
| 29 | 16.2 | 22.0 | 13:28 | 11.1 | 04:00 | 2.1 | 0.0 | 0.2 | 1.5 | 7.6 | 09:04 | 224 |
| 30 | 15.4 | 18.8 | 12:33 | 12.9 | 04:42 | 2.9 | 0.0 | 3.0 | 2.1 | 10.7 | 11:56 | 220 |
| 31 | 16.3 | 21.9 | 13:56 | 12.9 | 02:32 | 2.1 | 0.0 | 2.4 | 0.8 | 6.3 | 13:52 | 266 |
| 18.0 | 30.9 | 20 | 10.4 | 01 | 37.4 | 28.8 | 48.2 | 0.8 | 10.7 | 30 | 223 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.