Low | High | ||
---|---|---|---|
Outside Temperature | 12.2°C at 04:01 | 19.8°C at 12:40 | |
Feels Like | 12.2°C at 04:01 | 19.8°C at 12:39 | |
Dewpoint | 10.8°C at 21:34 | 14.9°C at 14:19 | |
Humidity | 64% at 12:44 | 94% at 07:17 | |
Pressure | 992.9 mbar at 05:14 | 1007.9 mbar at 22:23 | |
Air Quality Index | 1 at 00:05 | 25 at 22:55 |
High | |||
---|---|---|---|
Wind | 10.3 m/s from 251° (WSW) at 13:09 | ||
UV | 5.9 at 11:36 | ||
Solar Radiation | 1273 W/m² at 11:37 | ||
Illuminance | 110371 at 12:25 | ||
High | Total | ||
Rain | 37.2 mm/h at 13:10 | 15.2 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.