Low | High | ||
---|---|---|---|
Outside Temperature | 14.6°C at 06:03 | 22.2°C at 16:13 | |
Feels Like | 14.6°C at 06:03 | 23.2°C at 16:13 | |
Dewpoint | 13.1°C at 01:15 | 18.5°C at 15:28 | |
Humidity | 75% at 16:54 | 93% at 23:04 | |
Pressure | 1007.4 mbar at 17:54 | 1010.7 mbar at 01:15 | |
Air Quality Index | 42 at 01:15 | 131 at 21:15 |
High | |||
---|---|---|---|
Wind | 4.5 m/s from 313° (NW) at 06:24 | ||
UV | 3.3 at 14:30 | ||
Solar Radiation | 751 W/m² at 14:31 | ||
Illuminance | 73530 at 15:00 | ||
High | Total | ||
Rain | 0.2 mm/h at 05:06 | 0.4 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.