Low | High | ||
---|---|---|---|
Outside Temperature | 14.2°C at 04:39 | 25.1°C at 12:41 | |
Feels Like | 14.2°C at 04:39 | 25.6°C at 12:41 | |
Dewpoint | 12.9°C at 04:39 | 17.1°C at 09:39 | |
Humidity | 55% at 13:06 | 92% at 04:49 | |
Pressure | 1015.3 mbar at 13:08 | 1021.4 mbar at 00:00 | |
Air Quality Index | 33 at 14:25 | 64 at 03:20 |
High | |||
---|---|---|---|
Wind | 5.4 m/s from 148° (SSE) at 11:47 | ||
UV | 5.5 at 11:42 | ||
Solar Radiation | 993 W/m² at 11:42 | ||
Illuminance | 110561 at 11:45 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.