Low | High | ||
---|---|---|---|
Outside Temperature | 12.9°C at 04:42 | 18.8°C at 12:33 | |
Feels Like | 12.6°C at 06:18 | 19.4°C at 12:33 | |
Dewpoint | 11.6°C at 04:42 | 15.7°C at 13:10 | |
Humidity | 73% at 17:18 | 93% at 03:35 | |
Pressure | 997.9 mbar at 10:33 | 1009.1 mbar at 23:50 | |
Air Quality Index | 4 at 20:15 | 44 at 01:55 |
High | |||
---|---|---|---|
Wind | 10.7 m/s from 223° (SW) at 11:56 | ||
UV | 5.1 at 12:28 | ||
Solar Radiation | 1174 W/m² at 12:29 | ||
Illuminance | 120378 at 12:30 | ||
High | Total | ||
Rain | 11.0 mm/h at 13:21 | 3.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.