Low | High | ||
---|---|---|---|
Outside Temperature | 11.1°C at 04:00 | 22.0°C at 13:28 | |
Feels Like | 11.1°C at 04:00 | 21.5°C at 13:28 | |
Dewpoint | 9.1°C at 03:54 | 13.5°C at 16:16 | |
Humidity | 49% at 13:31 | 90% at 05:52 | |
Pressure | 1008.1 mbar at 23:55 | 1011.8 mbar at 09:00 | |
Air Quality Index | 6 at 00:05 | 35 at 18:35 |
High | |||
---|---|---|---|
Wind | 7.6 m/s from 233° (SW) at 09:04 | ||
UV | 5.3 at 11:55 | ||
Solar Radiation | 1086 W/m² at 12:06 | ||
Illuminance | 112673 at 11:50 | ||
High | Total | ||
Rain | 0.2 mm/h at 23:55 | 0.2 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.