Low | High | ||
---|---|---|---|
Outside Temperature | 12.3°C at 23:58 | 21.3°C at 11:19 | |
Feels Like | 12.2°C at 23:59 | 21.2°C at 11:19 | |
Dewpoint | 9.8°C at 23:58 | 15.9°C at 10:58 | |
Humidity | 64% at 11:26 | 92% at 00:00 | |
Pressure | 1007.0 mbar at 11:20 | 1010.0 mbar at 23:52 | |
Air Quality Index | 4 at 15:20 | 64 at 05:35 |
High | |||
---|---|---|---|
Wind | 7.6 m/s from 273° (W) at 13:58 | ||
UV | 4.9 at 11:18 | ||
Solar Radiation | 1141 W/m² at 11:18 | ||
Illuminance | 106846 at 11:20 | ||
High | Total | ||
Rain | 39.8 mm/h at 13:58 | 3.2 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.