Low | High | ||
---|---|---|---|
Outside Temperature | 16.2°C at 04:23 | 30.9°C at 13:08 | |
Feels Like | 16.2°C at 04:23 | 32.7°C at 12:09 | |
Dewpoint | 14.9°C at 04:19 | 21.6°C at 10:05 | |
Humidity | 39% at 13:54 | 93% at 05:25 | |
Pressure | 1019.6 mbar at 15:38 | 1022.0 mbar at 23:59 | |
Air Quality Index | 48 at 18:25 | 68 at 03:00 |
High | |||
---|---|---|---|
Wind | 4.5 m/s from 166° (SSE) at 11:58 | ||
UV | 5.6 at 11:49 | ||
Solar Radiation | 944 W/m² at 12:18 | ||
Illuminance | 105209 at 11:50 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.