Low | High | ||
---|---|---|---|
Outside Temperature | 16.2°C at 04:06 | 29.8°C at 13:26 | |
Feels Like | 16.2°C at 04:06 | 32.2°C at 13:24 | |
Dewpoint | 14.9°C at 03:35 | 21.2°C at 13:19 | |
Humidity | 50% at 16:49 | 93% at 05:40 | |
Pressure | 1021.6 mbar at 00:43 | 1024.3 mbar at 23:46 | |
Air Quality Index | 41 at 17:25 | 83 at 02:55 |
High | |||
---|---|---|---|
Wind | 3.1 m/s from 143° (SE) at 11:03 | ||
UV | 4.5 at 12:48 | ||
Solar Radiation | 933 W/m² at 12:52 | ||
Illuminance | 101711 at 12:55 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.