Low | High | ||
---|---|---|---|
Outside Temperature | 15.0°C at 03:42 | 20.4°C at 16:04 | |
Feels Like | 15.0°C at 03:42 | 20.9°C at 16:04 | |
Dewpoint | 13.0°C at 03:29 | 17.1°C at 14:24 | |
Humidity | 77% at 16:10 | 91% at 07:42 | |
Pressure | 1011.2 mbar at 23:35 | 1014.9 mbar at 00:13 | |
Air Quality Index | 10 at 20:15 | 65 at 10:10 |
High | |||
---|---|---|---|
Wind | 5.8 m/s from 172° (S) at 12:05 | ||
UV | 5.6 at 13:17 | ||
Solar Radiation | 1195 W/m² at 14:21 | ||
Illuminance | 90926 at 10:30 | ||
High | Total | ||
Rain | 0.2 mm/h at 03:05 | 0.6 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.