Low | High | ||
---|---|---|---|
Outside Temperature | 14.1°C at 04:53 | 22.6°C at 13:59 | |
Feels Like | 14.1°C at 04:53 | 23.1°C at 13:59 | |
Dewpoint | 12.5°C at 04:53 | 16.7°C at 13:59 | |
Humidity | 64% at 14:04 | 92% at 06:38 | |
Pressure | 1014.7 mbar at 23:22 | 1018.2 mbar at 10:39 | |
Air Quality Index | 55 at 17:05 | 98 at 07:55 |
High | |||
---|---|---|---|
Wind | 3.6 m/s from 246° (WSW) at 10:44 | ||
UV | 6.1 at 12:14 | ||
Solar Radiation | 1023 W/m² at 12:57 | ||
Illuminance | 101489 at 13:40 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.