Low | High | ||
---|---|---|---|
Outside Temperature | 11.8°C at 00:06 | 18.4°C at 14:16 | |
Feels Like | 11.8°C at 00:06 | 18.8°C at 14:16 | |
Dewpoint | 10.1°C at 00:06 | 15.2°C at 14:16 | |
Humidity | 78% at 14:32 | 91% at 06:13 | |
Pressure | 1015.8 mbar at 15:58 | 1019.9 mbar at 00:08 | |
Air Quality Index | 10 at 00:05 | 33 at 23:55 |
High | |||
---|---|---|---|
Wind | 3.6 m/s from 173° (S) at 15:30 | ||
UV | 4.7 at 14:07 | ||
Solar Radiation | 1042 W/m² at 14:08 | ||
Illuminance | 98917 at 14:15 | ||
High | Total | ||
Rain | 0.8 mm/h at 09:12 | 1.6 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.