Low | High | ||
---|---|---|---|
Outside Temperature | 13.4°C at 02:57 | 21.8°C at 14:50 | |
Feels Like | 13.4°C at 02:57 | 22.3°C at 14:11 | |
Dewpoint | 12.1°C at 02:57 | 16.8°C at 13:11 | |
Humidity | 69% at 16:03 | 93% at 08:18 | |
Pressure | 1010.6 mbar at 13:47 | 1013.8 mbar at 21:25 | |
Air Quality Index | 9 at 21:10 | 45 at 04:25 |
High | |||
---|---|---|---|
Wind | 5.4 m/s from 278° (W) at 14:25 | ||
UV | 5.8 at 12:22 | ||
Solar Radiation | 1176 W/m² at 10:46 | ||
Illuminance | 126713 at 11:15 | ||
High | Total | ||
Rain | 35.4 mm/h at 19:30 | 10.4 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.