Low | High | ||
---|---|---|---|
Outside Temperature | 13.3°C at 03:11 | 22.9°C at 14:27 | |
Feels Like | 13.3°C at 03:11 | 23.6°C at 14:27 | |
Dewpoint | 11.9°C at 03:11 | 18.0°C at 14:25 | |
Humidity | 66% at 13:22 | 94% at 08:28 | |
Pressure | 1013.4 mbar at 00:00 | 1018.5 mbar at 23:06 | |
Air Quality Index | 18 at 00:05 | 78 at 08:00 |
High | |||
---|---|---|---|
Wind | 4.9 m/s from 295° (WNW) at 14:27 | ||
UV | 5.8 at 12:45 | ||
Solar Radiation | 1192 W/m² at 12:44 | ||
Illuminance | 113041 at 12:50 | ||
High | Total | ||
Rain | 0.2 mm/h at 03:52 | 0.2 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.