Low | High | ||
---|---|---|---|
Outside Temperature | 13.8°C at 05:03 | 24.1°C at 13:56 | |
Feels Like | 13.8°C at 05:03 | 24.5°C at 13:56 | |
Dewpoint | 12.1°C at 05:03 | 17.2°C at 11:31 | |
Humidity | 60% at 16:06 | 90% at 06:00 | |
Pressure | 1018.1 mbar at 01:30 | 1022.0 mbar at 23:10 | |
Air Quality Index | 18 at 19:35 | 51 at 05:50 |
High | |||
---|---|---|---|
Wind | 6.7 m/s from 294° (WNW) at 17:09 | ||
UV | 5.8 at 11:48 | ||
Solar Radiation | 1121 W/m² at 11:52 | ||
Illuminance | 113565 at 11:40 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.