Low | High | ||
---|---|---|---|
Outside Temperature | 14.0°C at 04:43 | 29.6°C at 13:28 | |
Feels Like | 14.0°C at 04:43 | 31.0°C at 13:06 | |
Dewpoint | 12.8°C at 04:43 | 19.9°C at 09:57 | |
Humidity | 49% at 13:57 | 93% at 06:14 | |
Pressure | 1023.1 mbar at 18:17 | 1027.6 mbar at 00:42 | |
Air Quality Index | 20 at 00:05 | 56 at 23:30 |
High | |||
---|---|---|---|
Wind | 3.6 m/s from 311° (NW) at 13:51 | ||
UV | 5.7 at 11:51 | ||
Solar Radiation | 872 W/m² at 11:44 | ||
Illuminance | 99758 at 11:45 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.