Low | High | ||
---|---|---|---|
Outside Temperature | 13.8°C at 03:26 | 27.6°C at 14:18 | |
Feels Like | 13.8°C at 03:26 | 28.2°C at 14:17 | |
Dewpoint | 12.2°C at 03:27 | 17.8°C at 12:54 | |
Humidity | 48% at 16:13 | 91% at 04:06 | |
Pressure | 1027.3 mbar at 17:36 | 1030.1 mbar at 07:34 | |
Air Quality Index | 5 at 12:35 | 33 at 02:50 |
High | |||
---|---|---|---|
Wind | 4.5 m/s from 2° (N) at 12:06 | ||
UV | 5.6 at 11:48 | ||
Solar Radiation | 870 W/m² at 12:08 | ||
Illuminance | 99720 at 12:00 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.