Low | High | ||
---|---|---|---|
Outside Temperature | 10.7°C at 03:43 | 26.7°C at 14:32 | |
Feels Like | 10.7°C at 03:43 | 27.2°C at 14:31 | |
Dewpoint | 8.8°C at 03:43 | 18.6°C at 12:39 | |
Humidity | 54% at 15:07 | 92% at 06:49 | |
Pressure | 1026.6 mbar at 00:01 | 1029.7 mbar at 23:58 | |
Air Quality Index | 14 at 16:20 | 52 at 06:20 |
High | |||
---|---|---|---|
Wind | 4.9 m/s from 308° (NW) at 13:29 | ||
UV | 6.0 at 12:01 | ||
Solar Radiation | 1005 W/m² at 12:01 | ||
Illuminance | 105458 at 12:30 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.