Low High
Outside Temperature -4.7°C at 24/01 03:25 30.9°C at 20/07 13:08
Feels Like -7.7°C at 13/02 06:35 32.7°C at 20/07 12:09
Dewpoint -11.2°C at 05/04 16:06 21.6°C at 20/07 10:05
Humidity 26% at 05/04 16:06 96% at 02/02 05:50
Pressure 973.9 mbar at 20/01 22:20 1042.6 mbar at 27/02 08:29
High
Wind 16.5 m/s from 188° (S) at 20/01 19:30
UV 7.0 at 06/06 12:03
Solar Radiation 1273 W/m² at 06/07 11:37
Illuminance 217908 at 24/04 10:54
Air Quality Index 193 at 12/02 16:15
High Total
Rain 99.4 mm/h at 01/08 13:09 547.0 mm

Temperature (°C)

Month Mean Maximum Mean Minimum Mean Heating Degree Days Cooling Degree Days High Day Low Day Maximum >= 30 Maximum >= 0 Minimum <= 0 Minimum <= -20
January 6.3 0.9 3.8 451.5 0.0 12.7 28 -4.7 24 0 0 15 0
February 8.2 1.9 5.1 367.0 0.0 14.7 24 -4.6 11 0 0 12 0
March 11.7 2.1 6.8 325.6 0.0 22.7 30 -2.8 07 0 0 6 0
April 12.5 0.1 6.4 359.9 0.0 18.7 20 -2.8 13 0 0 17 0
May 15.1 5.3 10.3 248.5 0.0 23.9 31 -0.6 06 0 0 3 0
June 21.4 11.0 16.2 68.5 4.2 27.9 02 5.4 23 0 0 0 0
July 23.4 13.6 18.0 37.4 28.8 30.9 20 10.4 01 2 0 0 0
August 20.8 11.6 16.0 72.4 0.0 23.8 14 8.6 28 0 0 0 0
September 21.2 10.8 15.8 82.0 4.3 28.9 07 4.2 30 0 0 0 0
October 15.8 7.8 11.7 203.6 0.0 18.6 07 1.8 22 0 0 0 0
November 10.4 3.2 6.9 342.3 0.0 15.2 09 -2.3 29 0 0 7 0
December 9.4 4.6 7.0 349.9 0.0 14.2 31 -3.4 22 0 0 3 0
14.7 6.1 10.4 2908.5 37.3 30.9 Jul -4.7 Jan 2 0 63 0

Precipitation (mm)

Days of Rain over
Month Total Maximum Date 0.30 3.00 30.00
January 69.6 15.2 28 16 9 0
February 37.6 6.4 17 14 5 0
March 20.4 7.2 26 6 3 0
April 11.4 9.6 28 3 1 0
May 75.8 16.0 16 18 6 0
June 58.2 23.4 18 11 5 0
July 48.2 15.2 06 11 6 0
August 45.4 21.4 09 10 4 0
September 40.8 19.0 28 9 4 0
October 80.2 18.4 02 14 8 0
November 11.2 5.2 27 6 1 0
December 48.2 6.0 26 17 8 0
547.0 23.4 Jun 135 60 0

Wind Speed (m/s)

Month Average High Day Dominant Direction
January 1.6 16.5 20 294
February 1.9 14.8 23 157
March 1.2 11.2 26 240
April 0.8 9.4 06 351
May 1.3 16.1 03 218
June 0.7 6.7 01 248
July 0.8 10.7 30 223
August 0.8 10.3 06 226
September 0.6 12.5 27 207
October 1.0 14.8 31 202
November 0.9 14.3 27 275
December 1.3 13.9 07 225
1.1 16.5 Jan 228

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.