| Low | High | ||
|---|---|---|---|
| Outside Temperature | -2.8°C at 07/03 23:27 | 22.7°C at 30/03 13:27 | |
| Feels Like | -2.8°C at 07/03 23:27 | 21.6°C at 30/03 13:27 | |
| Dewpoint | -4.8°C at 07/03 23:25 | 12.4°C at 31/03 12:16 | |
| Humidity | 32% at 30/03 14:06 | 95% at 30/03 07:11 | |
| Pressure | 1007.9 mbar at 26/03 11:23 | 1035.7 mbar at 06/03 08:14 |
| High | |||
|---|---|---|---|
| Wind (Gust) | 11.2 m/s from 213° (SSW) at 26/03 10:05 | ||
| UV | 3.0 at 29/03 11:35 | ||
| Solar Radiation | 882 W/m² at 19/03 11:34 | ||
| Illuminance | 147984 at 30/03 14:32 | ||
| Air Quality Index | 166 at 02/03 21:15 | ||
| High | Total | ||
| Rain | 22.8 mm/h at 25/03 13:34 | 20.4 mm | |
| Temperature | Degree Days | Wind | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
| 01 | 5.7 | 11.3 | 14:53 | 1.7 | 00:00 | 12.6 | 0.0 | 0.0 | 1.3 | 6.3 | 10:02 | 59 |
| 02 | 4.0 | 8.6 | 14:26 | 1.2 | 23:49 | 14.3 | 0.0 | 0.0 | 0.8 | 4.0 | 09:36 | 44 |
| 03 | 5.4 | 8.3 | 12:54 | 1.3 | 00:00 | 12.9 | 0.0 | 5.6 | 0.5 | 3.1 | 07:35 | 80 |
| 04 | 4.7 | 7.1 | 00:00 | 2.9 | 23:35 | 13.6 | 0.0 | 0.6 | 1.3 | 5.8 | 23:11 | 359 |
| 05 | 3.0 | 5.8 | 13:51 | -1.4 | 23:31 | 15.3 | 0.0 | 0.0 | 1.3 | 6.3 | 09:52 | 23 |
| 06 | 2.0 | 7.2 | 15:11 | -2.4 | 02:38 | 16.3 | 0.0 | 0.0 | 0.6 | 5.4 | 11:30 | 41 |
| 07 | 1.2 | 6.1 | 14:04 | -2.8 | 23:27 | 17.2 | 0.0 | 0.0 | 0.6 | 5.4 | 14:02 | 351 |
| 08 | 4.1 | 10.4 | 14:35 | -2.5 | 00:00 | 14.2 | 0.0 | 0.0 | 0.6 | 3.6 | 11:24 | 289 |
| 09 | 5.6 | 13.2 | 13:33 | -2.3 | 06:57 | 12.7 | 0.0 | 0.0 | 1.3 | 8.5 | 14:52 | 236 |
| 10 | 6.4 | 7.0 | 03:52 | 5.6 | 06:39 | 12.0 | 0.0 | 3.0 | 3.0 | 9.8 | 04:38 | 182 |
| 11 | ||||||||||||
| 12 | ||||||||||||
| 13 | ||||||||||||
| 14 | 8.6 | 9.8 | 13:40 | 6.5 | 18:07 | 9.7 | 0.0 | 1.0 | N/A | N/A | N/A | N/A |
| 15 | 8.8 | 12.8 | 15:13 | 6.7 | 06:10 | 9.6 | 0.0 | 0.2 | 1.3 | 8.0 | 12:03 | 325 |
| 16 | 9.6 | 15.9 | 14:51 | 3.7 | 02:55 | 8.7 | 0.0 | 0.0 | 1.3 | 8.0 | 10:31 | 323 |
| 17 | 5.9 | 10.9 | 15:11 | 1.9 | 23:55 | 12.4 | 0.0 | 0.0 | 0.5 | 5.4 | 15:27 | 330 |
| 18 | 6.4 | 10.6 | 15:10 | 1.3 | 02:42 | 11.9 | 0.0 | 0.0 | 1.0 | 5.4 | 13:11 | 335 |
| 19 | 6.8 | 11.6 | 13:52 | 1.2 | 23:56 | 11.6 | 0.0 | 0.2 | 0.8 | 5.4 | 02:36 | 15 |
| 20 | 6.5 | 10.3 | 16:00 | 0.3 | 01:28 | 11.8 | 0.0 | 0.0 | 0.6 | 6.7 | 23:11 | 307 |
| 21 | 8.2 | 11.6 | 14:04 | 3.3 | 23:57 | 10.2 | 0.0 | 0.0 | 0.7 | 5.4 | 01:04 | 351 |
| 22 | 5.4 | 12.3 | 12:00 | 2.2 | 23:55 | 12.9 | 0.0 | 0.0 | 0.4 | 4.9 | 11:01 | 261 |
| 23 | 6.5 | 12.7 | 13:29 | 0.6 | 03:48 | 11.9 | 0.0 | 0.0 | 1.2 | 8.0 | 12:28 | 207 |
| 24 | 7.4 | 12.2 | 15:16 | 1.7 | 05:11 | 11.0 | 0.0 | 0.0 | 1.3 | 6.3 | 11:43 | 215 |
| 25 | 7.0 | 13.3 | 12:52 | -0.4 | 04:50 | 11.4 | 0.0 | 2.6 | 1.7 | 8.9 | 11:03 | 203 |
| 26 | 7.5 | 11.2 | 10:27 | 2.9 | 20:02 | 10.8 | 0.0 | 7.2 | 2.6 | 11.2 | 10:05 | 212 |
| 27 | 6.6 | 11.5 | 13:43 | 1.8 | 05:11 | 11.7 | 0.0 | 0.0 | 2.4 | 8.9 | 02:00 | 225 |
| 28 | 10.6 | 18.1 | 13:40 | 4.2 | 22:54 | 7.7 | 0.0 | 0.0 | 2.9 | 11.2 | 05:48 | 214 |
| 29 | 11.2 | 22.7 | 13:27 | 1.2 | 05:44 | 7.2 | 0.0 | 0.0 | 0.6 | 5.4 | 12:45 | 165 |
| 30 | 13.0 | 19.8 | 13:44 | 6.6 | 01:30 | 5.3 | 0.0 | 0.0 | 0.3 | 4.0 | 13:59 | 165 |
| 31 | 9.7 | 15.6 | 14:28 | 4.9 | 22:47 | 8.7 | 0.0 | 0.0 | 1.0 | 5.4 | 14:46 | 27 |
| 6.8 | 22.7 | 30 | -2.8 | 07 | 325.6 | 0.0 | 20.4 | 1.2 | 11.2 | 26 | 240 | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.