| Low | High | ||
|---|---|---|---|
| Outside Temperature | 6.5°C at 18:07 | 9.8°C at 13:40 | |
| Feels Like | N/A at N/A | 9.8°C at 13:40 | |
| Dewpoint | 3.6°C at 12:07 | 6.7°C at 22:59 | |
| Humidity | 67% at 13:12 | 89% at 23:59 | |
| Pressure | 1012.8 mbar at 08:21 | 1016.0 mbar at 12:35 |
| High | |||
|---|---|---|---|
| Wind | N/A from N/A (N/A) at N/A | ||
| UV | 1.0 at 10:10 | ||
| Solar Radiation | 538 W/m² at 09:23 | ||
| Illuminance | 66126 at 10:25 | ||
| High | Total | ||
| Rain | 3.8 mm/h at 22:58 | 1.0 mm | |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.