Low High
Outside Temperature -4.6°C at 11/02 02:20 14.7°C at 24/02 11:25
Feels Like -7.7°C at 13/02 06:35 14.5°C at 24/02 11:25
Dewpoint -7.2°C at 13/02 00:25 10.8°C at 24/02 13:26
Humidity 54% at 12/02 12:30 96% at 02/02 05:50
Pressure 991.3 mbar at 01/02 00:05 1042.6 mbar at 27/02 08:29
High
Wind (Gust) 14.8 m/s from 165° (SSE) at 23/02 19:41
UV 1.6 at 23/02 12:20
Solar Radiation 640 W/m² at 28/02 11:31
Illuminance 77707 at 23/02 12:40
Air Quality Index 193 at 12/02 16:15
High Total
Rain 29.8 mm/h at 02/02 16:50 37.6 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 2.7 3.2 00:00 2.2 04:35 15.7 0.0 1.2 1.3 4.9 21:25 357
02 8.9 12.8 13:05 3.2 00:05 9.4 0.0 5.2 1.9 10.3 19:40 195
03 7.5 10.1 12:50 4.5 23:35 10.9 0.0 0.2 1.2 7.2 14:40 249
04 5.8 8.8 15:45 -0.3 06:45 12.5 0.0 5.6 0.8 4.5 11:45 152
05 6.3 9.7 12:40 3.5 00:00 12.1 0.0 4.2 0.8 6.7 11:55 179
06 2.3 6.3 14:05 -1.6 08:10 16.0 0.0 1.0 0.9 8.0 23:15 350
07 1.6 2.8 02:50 -0.2 00:00 16.8 0.0 0.4 3.2 11.2 13:10 1
08 -1.1 0.3 14:45 -2.3 05:45 19.4 0.0 0.0 2.5 11.2 01:15 16
09 -1.0 0.8 15:15 -2.4 03:00 19.4 0.0 0.0 1.8 9.4 16:05 57
10 -0.9 2.5 14:20 -4.3 00:00 19.3 0.0 0.0 1.6 7.2 13:30 19
11 -2.2 0.6 13:10 -4.6 02:20 20.5 0.0 0.0 1.7 8.5 11:00 109
12 -1.3 2.3 13:05 -3.5 00:00 19.6 0.0 0.0 2.4 10.7 12:20 102
13 -1.5 1.4 23:40 -4.4 07:25 19.8 0.0 0.0 2.6 8.9 13:05 132
14 2.9 4.7 00:00 1.3 00:05 15.5 0.0 2.8 2.9 10.7 05:30 150
15 8.6 11.9 13:50 4.7 00:05 9.8 0.0 3.2 1.5 8.9 22:00 178
16 8.9 11.0 15:25 7.2 00:00 9.4 0.0 2.8 2.1 9.4 02:35 189
17 9.4 10.7 13:25 7.2 00:05 8.9 0.0 6.4 2.9 12.5 06:00 182
18 7.4 10.0 14:40 4.2 23:15 11.0 0.0 2.2 2.4 11.6 15:15 198
19 8.2 10.6 20:50 4.7 00:05 10.1 0.0 0.4 3.0 12.1 13:30 174
20 11.6 13.2 21:45 10.2 07:45 6.7 0.0 0.2 2.8 13.0 19:45 174
21 10.8 12.7 14:00 6.7 23:57 7.6 0.0 1.2 1.3 7.6 00:10 165
22 8.5 10.1 15:26 4.0 23:59 9.8 0.0 0.0 0.4 2.7 09:54 298
23 9.2 13.5 12:59 2.3 03:53 9.1 0.0 0.0 3.1 14.8 19:41 178
24 12.8 14.7 11:25 11.3 01:51 5.5 0.0 0.2 2.9 11.2 05:00 181
25 8.7 11.8 00:00 2.8 23:59 9.6 0.0 0.4 1.3 9.4 00:00 285
26 3.8 11.7 15:17 -1.8 07:26 14.6 0.0 0.0 0.5 4.5 13:50 313
27 4.4 12.6 14:46 -1.8 06:33 13.9 0.0 0.0 0.6 4.0 12:51 17
28 4.2 9.9 14:11 -1.1 06:14 14.1 0.0 0.0 0.8 7.2 15:02 51
5.1 14.7 24 -4.6 11 367.0 0.0 37.6 1.9 14.8 23 157

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.