Low High
Outside Temperature -1.3°C at 28/02 01:05 13.6°C at 23/02 11:15
Feels Like -2.3°C at 27/02 09:10 13.6°C at 23/02 11:15
Dewpoint -3.6°C at 28/02 00:45 11.6°C at 16/02 06:55
Humidity 58% at 11/02 12:45 96% at 07/02 10:35
Pressure 983.3 mbar at 29/02 06:20 1039.4 mbar at 05/02 08:55
High
Wind (Gust) 23.2 m/s from 209° (SSW) at 15/02 16:40
UV 1.3 at 27/02 12:10
Solar Radiation 737 W/m² at 29/02 11:55
Illuminance 61282 at 29/02 11:55
Air Quality Index 154 at 13/02 14:45
High Total
Rain 13.9 mm/h at 09/02 12:10 110.8 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 9.0 11.2 13:05 6.4 23:55 9.3 0.0 0.0 2.6 13.0 13:25 251
02 9.8 13.1 13:00 6.2 03:05 8.5 0.0 6.8 2.1 14.8 09:20 235
03 8.3 11.0 12:20 4.4 00:00 10.0 0.0 0.0 2.2 8.9 05:25 268
04 6.2 8.8 14:45 4.3 06:00 12.1 0.0 0.0 3.4 11.2 03:20 302
05 4.7 9.9 14:25 -0.1 00:00 13.7 0.0 0.0 0.3 4.5 14:30 273
06 1.8 8.8 14:30 -1.3 08:00 16.5 0.0 0.0 0.3 4.5 13:55 118
07 4.8 10.4 00:00 -0.2 01:55 13.5 0.0 0.0 1.7 10.7 22:20 155
08 8.5 10.7 14:35 6.5 08:35 9.8 0.0 0.8 2.4 15.6 23:10 190
09 9.9 12.5 15:10 8.2 01:40 8.5 0.0 16.0 5.4 20.1 10:35 206
10 6.0 8.9 00:05 3.2 18:55 12.4 0.0 3.2 3.7 16.5 17:10 258
11 4.4 7.3 14:35 2.1 22:45 13.9 0.0 0.0 3.1 15.6 13:05 263
12 4.4 8.6 14:05 1.3 07:10 13.9 0.0 0.2 1.9 10.7 10:55 235
13 6.8 10.0 14:25 4.9 07:20 11.5 0.0 9.8 2.8 15.6 04:40 235
14 6.5 11.6 12:50 -0.7 07:55 11.8 0.0 1.2 2.2 11.6 21:35 188
15 11.2 12.0 11:40 10.1 00:35 7.2 0.0 13.0 5.1 23.2 16:40 184
16 8.6 12.6 06:55 4.2 23:20 9.7 0.0 20.2 3.8 21.0 04:20 205
17 6.6 11.0 13:50 3.9 00:00 11.7 0.0 0.8 2.9 15.2 06:15 233
18 5.6 10.0 13:40 3.3 06:45 12.7 0.0 2.8 2.4 13.0 17:40 233
19 6.0 8.9 18:15 2.8 04:30 12.3 0.0 0.8 2.1 8.5 21:00 221
20 6.8 9.7 12:25 2.4 00:00 11.5 0.0 4.8 3.1 14.3 11:45 225
21 6.8 10.2 14:35 2.2 00:50 11.5 0.0 0.0 2.6 13.0 22:10 217
22 10.0 13.1 12:25 8.3 23:10 8.3 0.0 0.2 3.5 14.8 02:00 242
23 10.1 13.6 11:15 6.6 22:15 8.2 0.0 1.8 2.9 13.0 05:05 254
24 8.8 10.8 16:55 5.9 02:55 9.5 0.0 6.2 2.8 13.4 10:20 226
25 4.7 7.5 11:25 2.2 22:35 13.6 0.0 1.0 2.2 13.4 15:30 259
26 4.0 8.2 13:40 0.8 04:55 14.4 0.0 0.0 2.2 10.7 10:20 286
27 3.8 7.6 15:05 -0.3 00:00 14.6 0.0 6.4 2.5 11.6 13:00 322
28 6.1 10.9 16:50 -1.3 01:05 12.2 0.0 5.6 2.8 14.3 00:00 184
29 6.5 10.3 00:15 3.2 13:35 11.9 0.0 9.2 3.8 19.2 04:10 210
6.8 13.6 23 -1.3 28 334.7 0.0 110.8 2.7 23.2 15 230

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.