Low High
Outside Temperature -2.8°C at 13/04 05:08 18.7°C at 20/04 13:39
Feels Like -3.3°C at 07/04 03:02 17.6°C at 20/04 13:39
Dewpoint -11.2°C at 05/04 16:06 9.1°C at 21/04 09:51
Humidity 26% at 05/04 16:06 94% at 14/04 06:39
Pressure 1005.0 mbar at 28/04 09:20 1034.9 mbar at 15/04 05:40
High
Wind (Gust) 9.4 m/s from 317° (NW) at 06/04 14:55
UV 4.1 at 24/04 11:54
Solar Radiation 1150 W/m² at 27/04 12:04
Illuminance 217908 at 24/04 10:54
Air Quality Index 153 at 21/04 07:40
High Total
Rain 3.4 mm/h at 28/04 12:38 11.4 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 6.9 12.2 14:38 3.6 02:54 11.4 0.0 0.0 1.2 4.9 11:23 26
02 5.7 8.9 14:19 0.9 22:59 12.7 0.0 0.0 0.9 4.9 09:16 18
03 6.6 15.2 15:35 -1.8 05:38 11.7 0.0 0.0 0.9 6.3 16:49 271
04 5.5 8.3 13:57 -0.2 22:59 12.8 0.0 0.0 1.6 8.5 05:18 331
05 2.1 7.4 11:50 -1.6 21:12 16.2 0.0 0.0 1.4 9.4 14:55 316
06 2.3 6.2 15:40 -2.3 02:25 16.0 0.0 0.0 1.1 7.6 11:53 297
07 6.8 12.6 12:31 1.2 01:04 11.5 0.0 0.0 1.5 8.0 14:07 225
08 7.2 12.9 13:37 1.3 05:36 11.1 0.0 0.0 1.1 7.2 10:31 246
09 5.2 7.4 13:59 2.8 22:32 13.1 0.0 0.0 0.6 4.5 19:25 12
10 3.2 8.2 16:47 -1.3 22:34 15.2 0.0 0.6 0.7 6.7 17:42 340
11 3.0 10.7 14:44 -1.6 00:04 15.3 0.0 1.0 0.5 5.4 14:42 321
12 4.9 12.2 11:03 -2.8 05:08 13.5 0.0 0.0 0.6 5.8 15:32 227
13 6.0 13.2 12:24 -0.2 22:59 12.3 0.0 0.0 0.4 4.0 15:09 28
14 4.6 11.9 13:56 -2.2 05:18 13.7 0.0 0.0 0.5 4.5 12:22 24
15 4.7 12.2 12:46 -1.8 04:36 13.6 0.0 0.0 0.4 5.4 12:34 12
16 6.1 14.0 14:31 -2.2 05:06 12.2 0.0 0.0 0.4 4.5 09:40 63
17 6.9 15.7 14:57 -1.1 05:08 11.4 0.0 0.0 0.4 4.5 14:21 9
18 8.3 17.2 14:43 -1.1 05:17 10.1 0.0 0.0 0.5 4.0 12:16 149
19 9.4 18.7 13:39 0.6 04:38 8.9 0.0 0.0 0.4 4.5 10:50 107
20 9.5 16.3 12:57 2.7 05:06 8.9 0.0 0.0 0.6 5.8 13:57 40
21 7.6 15.7 14:35 -0.3 05:19 10.8 0.0 0.0 0.8 5.8 13:42 74
22 8.8 18.1 14:39 -0.9 04:36 9.6 0.0 0.0 0.9 7.2 13:14 109
23 9.6 17.4 13:37 0.4 04:41 8.7 0.0 0.0 0.8 7.2 10:26 80
24 8.5 15.2 13:43 0.8 04:32 9.9 0.0 0.0 1.0 6.3 09:27 32
25 7.4 14.5 14:40 -0.6 05:04 11.0 0.0 0.0 0.7 4.5 09:38 36
26 8.2 15.2 13:51 -1.1 04:40 10.1 0.0 0.0 0.4 4.5 13:57 248
27 6.6 9.3 09:35 4.8 20:15 11.7 0.0 9.6 0.5 3.6 07:44 16
28 6.3 11.4 15:04 0.6 04:42 12.0 0.0 0.2 0.8 5.4 10:44 340
29 5.1 5.2 22:15 5.1 22:18 13.2 0.0 0.0 0.0 0.0 22:15 N/A
30 7.0 11.7 12:26 2.3 23:20 11.3 0.0 0.0 0.7 4.5 09:17 316
6.4 18.7 20 -2.8 13 359.9 0.0 11.4 0.8 9.4 06 351

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.