Low High
Outside Temperature -3.2°C at 03/04 04:03 21.9°C at 15/04 13:45
Feels Like -3.2°C at 03/04 04:03 21.6°C at 15/04 13:45
Dewpoint -4.5°C at 03/04 04:03 13.2°C at 15/04 12:32
Humidity 29% at 17/04 14:37 94% at 14/04 07:18
Pressure 985.6 mbar at 07/04 04:18 1033.3 mbar at 28/04 23:58
High
Wind (Gust) 16.1 m/s from 219° (SW) at 07/04 13:58
UV 3.9 at 15/04 12:10
Solar Radiation 1058 W/m² at 25/04 12:16
Illuminance 118411 at 25/04 11:44
Air Quality Index 143 at 17/04 07:30
High Total
Rain 34.0 mm/h at 07/04 00:44 15.6 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 3.0 9.6 14:20 -0.9 23:59 15.3 0.0 1.2 1.6 8.5 12:06 356
02 2.7 10.6 14:13 -2.1 04:39 15.7 0.0 0.2 0.5 4.9 11:37 354
03 3.7 10.2 11:43 -3.2 04:03 14.7 0.0 0.0 0.8 5.4 12:46 295
04 9.5 14.7 14:19 4.2 00:40 8.8 0.0 4.0 2.2 8.9 07:40 249
05 10.8 13.9 13:44 8.5 23:58 7.5 0.0 0.0 2.1 9.4 16:14 252
06 10.1 15.3 13:22 8.4 00:18 8.3 0.0 4.6 3.1 12.5 12:31 225
07 7.9 12.9 12:21 0.5 23:40 10.5 0.0 4.8 3.1 16.1 13:58 256
08 5.1 11.8 15:19 0.4 01:22 13.2 0.0 0.6 0.6 8.5 18:37 347
09 5.4 12.4 15:08 -0.6 02:36 13.0 0.0 0.2 1.0 7.6 12:03 297
10 6.1 12.9 12:36 -1.8 05:26 12.3 0.0 0.0 0.9 6.7 15:34 158
11 10.8 18.5 13:19 1.8 03:05 7.6 0.0 0.0 1.6 11.2 09:58 126
12 11.6 17.2 10:25 8.2 23:31 6.8 0.0 0.0 1.1 7.2 13:32 178
13 11.9 18.4 14:03 6.8 23:32 6.4 0.0 0.0 1.0 6.3 13:47 224
14 11.0 18.3 13:52 4.1 05:08 7.3 0.0 0.0 0.5 5.8 14:05 230
15 13.4 21.9 13:45 4.4 04:53 4.9 0.0 0.0 0.7 5.8 13:05 187
16 13.1 21.7 14:36 5.9 03:10 5.2 0.0 0.0 0.5 4.9 13:10 124
17 11.7 19.8 14:34 4.4 04:58 6.6 0.0 0.0 1.2 7.2 12:39 152
18 11.0 17.4 13:28 4.3 03:59 7.4 0.0 0.0 0.9 5.8 14:13 256
19 9.8 16.6 13:11 3.6 04:41 8.5 0.0 0.0 0.7 4.9 13:03 347
20 11.6 19.8 14:02 4.8 02:00 6.7 0.0 0.0 0.6 5.8 14:18 44
21 11.6 19.9 13:07 2.9 04:54 6.7 0.0 0.0 0.7 5.8 10:10 49
22 10.9 16.1 12:41 5.5 03:25 7.4 0.0 0.0 0.9 5.8 11:54 28
23 12.5 18.7 14:18 8.2 00:14 5.8 0.0 0.0 1.1 6.7 12:50 25
24 11.8 20.0 13:33 5.5 04:55 6.5 0.0 0.0 0.7 4.9 09:30 17
25 8.5 15.5 14:31 2.0 04:49 9.8 0.0 0.0 0.4 4.9 11:17 10
26 9.5 17.4 14:24 0.8 04:44 8.9 0.0 0.0 0.5 4.0 10:22 38
27 7.9 11.6 15:31 1.3 04:37 10.5 0.0 0.0 0.5 5.4 10:44 36
28 8.7 14.1 16:02 1.4 04:28 9.6 0.0 0.0 0.3 3.6 09:29 48
29 7.4 11.7 09:32 1.4 23:47 10.9 0.0 0.0 0.3 4.0 09:40 22
30 9.6 17.4 14:08 -0.5 04:10 8.7 0.0 0.0 0.6 4.0 12:47 185
9.3 21.9 15 -3.2 03 271.4 0.0 15.6 1.0 16.1 07 254

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.