Low | High | ||
---|---|---|---|
Outside Temperature | 8.5°C at 23:58 | 13.9°C at 13:44 | |
Feels Like | 7.1°C at 23:58 | 13.4°C at 13:43 | |
Dewpoint | 5.3°C at 23:55 | 8.9°C at 09:12 | |
Humidity | 67% at 14:07 | 90% at 04:56 | |
Pressure | 1006.2 mbar at 23:58 | 1012.4 mbar at 00:23 | |
Air Quality Index | 5 at 22:55 | 46 at 11:20 |
High | |||
---|---|---|---|
Wind | 9.4 m/s from 250° (WSW) at 16:14 | ||
UV | 2.7 at 12:30 | ||
Solar Radiation | 853 W/m² at 13:41 | ||
Illuminance | 92776 at 12:31 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.