Low High
Outside Temperature 3.9°C at 09/05 04:29 24.3°C at 17/05 14:09
Feels Like 3.9°C at 09/05 04:29 24.6°C at 17/05 14:08
Dewpoint 2.3°C at 09/05 04:29 16.7°C at 16/05 12:19
Humidity 44% at 08/05 15:51 94% at 17/05 06:54
Pressure 1001.4 mbar at 23/05 15:54 1030.7 mbar at 08/05 08:13
High
Wind (Gust) 9.8 m/s from 190° (S) at 16/05 14:48
UV 5.8 at 21/05 10:49
Solar Radiation 1299 W/m² at 21/05 10:49
Illuminance 137937 at 21/05 10:49
Air Quality Index 148 at 04/05 05:00
High Total
Rain 61.0 mm/h at 18/05 21:52 32.6 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 10.2 12.4 12:41 8.1 04:20 8.2 0.0 1.4 0.5 4.9 13:48 226
02 11.0 14.3 16:34 8.0 03:23 7.3 0.0 0.8 0.2 2.7 12:04 279
03 12.3 16.6 15:44 9.1 05:03 6.1 0.0 0.0 0.2 3.6 15:39 59
04 13.4 19.1 16:03 8.6 23:59 4.9 0.0 0.0 0.9 8.0 13:36 253
05 13.5 20.2 13:04 6.2 02:47 4.9 0.0 0.0 0.6 5.4 09:05 313
06 14.0 21.9 13:02 8.1 04:12 4.3 0.0 0.2 1.2 6.7 14:21 256
07 14.7 20.1 12:54 10.1 23:21 3.6 0.0 0.2 0.5 4.5 08:48 346
08 12.9 20.1 13:32 6.5 05:02 5.4 0.0 0.0 0.4 4.9 12:13 106
09 14.2 22.0 13:41 3.9 04:29 4.1 0.0 0.0 1.2 7.6 10:41 179
10 14.5 19.2 13:50 11.5 23:30 3.8 0.0 0.6 1.5 8.0 15:02 220
11 12.1 15.1 16:43 6.9 23:55 6.3 0.0 3.8 1.4 8.5 09:49 211
12 11.9 17.8 13:13 5.3 04:41 6.4 0.0 0.2 1.1 7.2 14:25 235
13 13.4 19.6 12:57 6.9 23:59 4.9 0.0 0.0 1.5 8.5 13:50 236
14 14.1 21.0 14:16 5.8 00:43 4.3 0.0 0.0 0.6 4.5 10:10 189
15 13.7 17.1 10:01 10.9 04:08 4.6 0.0 10.2 0.4 5.8 11:31 123
16 15.2 20.8 12:02 10.4 23:57 3.1 0.0 1.0 1.2 9.8 14:48 199
17 16.5 24.3 14:09 8.6 03:01 1.9 0.0 1.4 1.1 8.0 14:29 155
18 15.3 20.6 13:42 8.2 04:00 3.0 0.0 4.0 1.0 6.7 13:24 174
19 15.6 20.9 13:15 11.6 04:19 2.7 0.0 0.2 0.8 5.4 13:48 226
20 13.0 17.9 14:31 10.2 22:54 5.4 0.0 1.4 1.0 7.6 17:49 226
21 13.6 19.2 13:23 7.8 04:22 4.8 0.0 0.0 0.8 6.3 10:24 243
22 14.8 22.2 13:04 7.2 03:22 3.5 0.0 0.0 0.7 4.5 09:24 184
23 13.0 18.0 15:28 7.8 03:17 5.3 0.0 0.8 0.9 6.3 16:23 273
24 12.4 18.4 12:23 7.3 23:32 5.9 0.0 2.0 1.0 8.0 13:23 272
25 12.5 17.3 17:04 6.5 01:13 5.8 0.0 0.0 1.7 9.8 16:06 228
26 14.8 19.3 14:03 9.2 04:17 3.5 0.0 0.0 1.6 8.0 16:36 245
27 14.9 19.6 13:35 7.1 23:55 3.5 0.0 0.0 1.1 7.6 15:11 302
28 12.5 18.5 14:17 5.9 01:17 5.8 0.0 0.0 0.6 5.4 15:24 334
29 11.3 16.2 09:59 6.4 23:40 7.0 0.0 0.0 0.5 5.4 16:15 332
30 9.9 14.9 12:04 5.7 00:39 8.4 0.0 3.6 0.7 6.7 11:33 180
31 10.7 18.1 12:23 4.7 03:09 7.6 0.0 0.8 0.7 7.2 10:16 255
13.3 24.3 17 3.9 09 156.4 0.0 32.6 0.9 9.8 16 229

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.