Low | High | ||
---|---|---|---|
Outside Temperature | 3.9°C at 09/05 04:29 | 22.0°C at 09/05 13:41 | |
Feels Like | 3.9°C at 09/05 04:29 | 21.9°C at 09/05 13:41 | |
Dewpoint | 2.3°C at 09/05 04:29 | 16.7°C at 16/05 12:19 | |
Humidity | 44% at 08/05 15:51 | 94% at 16/05 05:52 | |
Pressure | 1008.4 hPa at 11/05 14:01 | 1030.7 hPa at 08/05 08:13 |
High | |||
---|---|---|---|
Wind (Gust) | 35 km/h from 190° (S) at 16/05 14:48 | ||
UV | 4.9 at 16/05 12:15 | ||
Solar Radiation | 1171 W/m² at 16/05 10:14 | ||
Illuminance | 129757 at 16/05 12:16 | ||
Air Quality Index | 148 at 04/05 05:00 | ||
High | Total | ||
Rain | 15.4 mm/h at 11/05 14:32 | 18.4 mm |
Temperature | Degree Days | Wind | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Mean | High | Time | Low | Time | Heating | Cooling | Rain | Average | High | Time | Direction |
01 | 10.2 | 12.4 | 12:41 | 8.1 | 04:20 | 8.2 | 0.0 | 1.4 | 1.9 | 17.7 | 13:48 | 226 |
02 | 11.0 | 14.3 | 16:34 | 8.0 | 03:23 | 7.3 | 0.0 | 0.8 | 0.6 | 9.7 | 12:04 | 279 |
03 | 12.3 | 16.6 | 15:44 | 9.1 | 05:03 | 6.1 | 0.0 | 0.0 | 0.6 | 12.9 | 15:39 | 59 |
04 | 13.4 | 19.1 | 16:03 | 8.6 | 23:59 | 4.9 | 0.0 | 0.0 | 3.1 | 29.0 | 13:36 | 253 |
05 | 13.5 | 20.2 | 13:04 | 6.2 | 02:47 | 4.9 | 0.0 | 0.0 | 2.2 | 19.3 | 09:05 | 313 |
06 | 14.0 | 21.9 | 13:02 | 8.1 | 04:12 | 4.3 | 0.0 | 0.2 | 4.2 | 24.1 | 14:21 | 256 |
07 | 14.7 | 20.1 | 12:54 | 10.1 | 23:21 | 3.6 | 0.0 | 0.2 | 1.9 | 16.1 | 08:48 | 346 |
08 | 12.9 | 20.1 | 13:32 | 6.5 | 05:02 | 5.4 | 0.0 | 0.0 | 1.4 | 17.7 | 12:13 | 106 |
09 | 14.2 | 22.0 | 13:41 | 3.9 | 04:29 | 4.1 | 0.0 | 0.0 | 4.5 | 27.4 | 10:41 | 179 |
10 | 14.5 | 19.2 | 13:50 | 11.5 | 23:30 | 3.8 | 0.0 | 0.6 | 5.4 | 29.0 | 15:02 | 220 |
11 | 12.1 | 15.1 | 16:43 | 6.9 | 23:55 | 6.3 | 0.0 | 3.8 | 5.0 | 30.6 | 09:49 | 211 |
12 | 11.9 | 17.8 | 13:13 | 5.3 | 04:41 | 6.4 | 0.0 | 0.2 | 3.9 | 25.7 | 14:25 | 235 |
13 | 13.4 | 19.6 | 12:57 | 6.9 | 23:59 | 4.9 | 0.0 | 0.0 | 5.3 | 30.6 | 13:50 | 236 |
14 | 14.1 | 21.0 | 14:16 | 5.8 | 00:43 | 4.3 | 0.0 | 0.0 | 2.1 | 16.1 | 10:10 | 189 |
15 | 13.7 | 17.1 | 10:01 | 10.9 | 04:08 | 4.6 | 0.0 | 10.2 | 1.4 | 20.9 | 11:31 | 123 |
16 | 15.8 | 20.8 | 12:02 | 12.5 | 02:16 | 2.5 | 0.0 | 1.0 | 5.0 | 35.4 | 14:48 | 202 |
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
13.2 | 22.0 | 09 | 3.9 | 09 | 81.6 | 0.0 | 18.4 | 3.0 | 35.4 | 16 | 223 |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.