Low High
Outside Temperature 3.7°C at 03/05 04:38 23.3°C at 28/05 12:37
Feels Like 3.7°C at 03/05 04:38 23.0°C at 28/05 13:51
Dewpoint 2.3°C at 03/05 04:38 14.7°C at 09/05 13:50
Humidity 38% at 28/05 12:10 95% at 07/05 07:08
Pressure 1010.0 hPa at 09/05 16:20 1033.2 hPa at 26/05 07:56
High
Wind (Gust) 9.4 m/s from 180° (S) at 05/05 15:44
UV 5.9 at 31/05 11:40
Solar Radiation 1188 W/m² at 21/05 11:08
Illuminance 130412 at 10/05 11:07
Air Quality Index 108 at 14/05 02:25
High Total
Rain 32.4 mm/h at 05/05 13:22 33.6 mm

Temperature (°C), Rain (mm), Wind Speed (m/s)

Temperature Degree Days Wind
Day Mean High Time Low Time Heating Cooling Rain Average High Time Direction
01 12.5 17.8 16:40 7.3 23:48 5.8 0.0 0.0 0.8 6.3 17:31 305
02 10.9 17.0 14:31 5.6 03:16 7.4 0.0 0.0 0.4 4.0 12:25 86
03 10.2 17.7 14:07 3.7 04:38 8.2 0.0 0.0 0.7 7.2 12:54 92
04 12.9 19.7 12:17 5.9 02:58 5.4 0.0 0.0 1.3 7.2 13:58 146
05 14.0 18.3 12:29 11.0 21:59 4.4 0.0 1.4 1.4 9.4 15:44 195
06 12.2 13.8 15:43 9.7 02:31 6.1 0.0 9.2 0.9 5.4 16:46 157
07 14.1 19.7 13:23 9.5 23:59 4.2 0.0 0.2 0.5 4.5 14:41 261
08 12.1 14.4 12:45 8.6 02:36 6.3 0.0 7.0 1.2 8.0 10:49 187
09 13.3 18.1 13:50 10.7 20:50 5.0 0.0 8.2 0.6 4.0 09:13 253
10 12.7 17.7 13:56 8.7 04:39 5.6 0.0 0.4 1.1 7.2 16:42 266
11 12.7 18.4 14:02 7.8 23:59 5.6 0.0 0.8 0.5 6.3 17:01 231
12 11.4 16.1 10:33 7.1 01:06 6.9 0.0 0.0 0.9 6.7 10:39 8
13 11.2 14.6 15:25 8.7 05:34 7.1 0.0 0.0 0.6 7.2 01:57 353
14 14.2 20.7 12:53 8.9 04:59 4.2 0.0 0.0 0.7 4.9 15:41 271
15 11.9 16.3 13:17 6.8 23:59 6.4 0.0 2.8 1.0 8.9 10:23 340
16 10.9 16.6 13:11 4.6 02:40 7.4 0.0 0.0 0.9 6.3 07:29 322
17 12.1 17.6 13:15 5.2 05:05 6.3 0.0 0.0 0.6 5.4 10:28 319
18 14.4 20.1 12:35 8.4 03:59 3.9 0.0 0.0 0.4 4.5 09:52 138
19 12.9 19.2 12:07 8.1 23:44 5.4 0.0 3.4 0.3 4.0 10:40 103
20 12.8 19.8 14:17 4.5 04:34 5.6 0.0 0.2 0.4 4.5 09:48 4
21 13.2 20.1 13:32 5.7 04:07 5.1 0.0 0.0 0.6 5.4 13:06 11
22 14.2 20.2 16:30 8.4 23:59 4.1 0.0 0.0 0.7 5.8 15:55 342
23 12.6 18.9 12:45 6.7 01:43 5.7 0.0 0.0 0.4 4.0 06:39 9
24 14.6 21.2 13:53 6.9 04:40 3.7 0.0 0.0 0.7 7.2 11:09 328
25 14.5 21.0 13:23 8.2 23:57 3.9 0.0 0.0 0.4 4.5 10:56 27
26 13.4 20.6 14:04 6.4 03:44 4.9 0.0 0.0 0.5 4.9 09:12 58
27 13.7 21.3 14:01 4.8 02:38 4.7 0.0 0.0 0.4 3.6 07:18 86
28 15.5 23.3 12:37 6.6 03:39 2.8 0.0 0.0 0.6 5.4 11:43 61
29 13.3 19.4 13:23 7.3 04:00 5.1 0.0 0.0 0.8 5.4 10:23 41
30 13.2 20.5 13:37 7.2 03:48 5.2 0.0 0.0 0.8 5.4 11:56 34
31 14.0 19.7 14:20 10.2 05:00 4.4 0.0 0.0 0.8 4.5 19:28 36
12.9 23.3 28 3.7 03 166.9 0.0 33.6 0.7 9.4 05 340

Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.