Low | High | ||
---|---|---|---|
Outside Temperature | 7.3°C at 23:48 | 17.8°C at 16:40 | |
Feels Like | 7.3°C at 23:48 | 17.5°C at 16:40 | |
Dewpoint | 5.9°C at 23:42 | 12.6°C at 11:02 | |
Humidity | 61% at 17:08 | 92% at 02:19 | |
Pressure | 1017.6 hPa at 04:28 | 1024.0 hPa at 23:56 | |
Air Quality Index | 4 at 17:45 | 85 at 01:10 |
High | |||
---|---|---|---|
Wind | 6.3 m/s from 336° (NNW) at 17:31 | ||
UV | 4.4 at 11:02 | ||
Solar Radiation | 1062 W/m² at 11:01 | ||
Illuminance | 120382 at 11:02 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.