Low | High | ||
---|---|---|---|
Outside Temperature | 7.2°C at 03:48 | 20.5°C at 13:37 | |
Feels Like | 7.2°C at 03:48 | 20.2°C at 13:36 | |
Dewpoint | 5.2°C at 03:44 | 12.3°C at 13:29 | |
Humidity | 54% at 12:29 | 87% at 03:58 | |
Pressure | 1029.1 hPa at 22:19 | 1031.4 hPa at 06:46 | |
Air Quality Index | 7 at 23:50 | 28 at 19:50 |
High | |||
---|---|---|---|
Wind | 5.4 m/s from 360° (N) at 11:56 | ||
UV | 5.0 at 11:50 | ||
Solar Radiation | 960 W/m² at 09:01 | ||
Illuminance | 102777 at 10:39 | ||
High | Total | ||
Rain | 0.0 mm/h at 00:00 | 0.0 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.