Low | High | ||
---|---|---|---|
Outside Temperature | 6.8°C at 23:59 | 16.3°C at 13:17 | |
Feels Like | 6.8°C at 23:59 | 15.5°C at 12:50 | |
Dewpoint | 3.9°C at 14:29 | 10.2°C at 01:52 | |
Humidity | 47% at 13:19 | 92% at 04:15 | |
Pressure | 1019.0 hPa at 00:44 | 1025.6 hPa at 23:26 | |
Air Quality Index | 2 at 14:35 | 33 at 00:35 |
High | |||
---|---|---|---|
Wind | 8.9 m/s from 302° (WNW) at 10:23 | ||
UV | 4.9 at 11:49 | ||
Solar Radiation | 1130 W/m² at 11:33 | ||
Illuminance | 112381 at 12:20 | ||
High | Total | ||
Rain | 3.2 mm/h at 02:30 | 2.8 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.