Low | High | ||
---|---|---|---|
Outside Temperature | 9.7°C at 02:31 | 13.8°C at 15:43 | |
Feels Like | 9.7°C at 02:31 | 14.0°C at 15:43 | |
Dewpoint | 8.4°C at 02:31 | 12.8°C at 15:43 | |
Humidity | 91% at 00:10 | 94% at 07:23 | |
Pressure | 1013.0 hPa at 17:38 | 1015.5 hPa at 00:25 | |
Air Quality Index | 2 at 13:55 | 39 at 08:30 |
High | |||
---|---|---|---|
Wind | 5.4 m/s from 180° (S) at 16:46 | ||
UV | 1.3 at 14:20 | ||
Solar Radiation | 236 W/m² at 14:20 | ||
Illuminance | 29755 at 14:21 | ||
High | Total | ||
Rain | 8.6 mm/h at 12:49 | 9.2 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.