Low | High | ||
---|---|---|---|
Outside Temperature | 7.8°C at 23:59 | 18.4°C at 14:02 | |
Feels Like | 7.8°C at 23:59 | 17.6°C at 14:02 | |
Dewpoint | 6.2°C at 14:22 | 13.2°C at 10:51 | |
Humidity | 48% at 14:22 | 91% at 23:44 | |
Pressure | 1015.7 hPa at 01:10 | 1020.6 hPa at 23:45 | |
Air Quality Index | 3 at 15:40 | 27 at 08:25 |
High | |||
---|---|---|---|
Wind | 6.3 m/s from 128° (SE) at 17:01 | ||
UV | 4.4 at 11:06 | ||
Solar Radiation | 1071 W/m² at 09:55 | ||
Illuminance | 115251 at 10:51 | ||
High | Total | ||
Rain | 2.8 mm/h at 10:25 | 0.8 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.