Low | High | ||
---|---|---|---|
Outside Temperature | 4.5°C at 04:34 | 19.8°C at 14:17 | |
Feels Like | 4.5°C at 04:34 | 19.6°C at 12:47 | |
Dewpoint | 3.4°C at 04:34 | 12.3°C at 10:51 | |
Humidity | 51% at 14:18 | 94% at 06:06 | |
Pressure | 1023.8 hPa at 17:34 | 1029.1 hPa at 00:03 | |
Air Quality Index | 23 at 18:15 | 57 at 06:30 |
High | |||
---|---|---|---|
Wind | 4.5 m/s from 316° (NW) at 09:48 | ||
UV | 4.2 at 11:36 | ||
Solar Radiation | 1065 W/m² at 11:00 | ||
Illuminance | 112139 at 10:59 | ||
High | Total | ||
Rain | 0.2 mm/h at 07:56 | 0.2 mm |
Created with the Bootstrap template, Highcharts and Icons from Font Awesome and loading.io. With forecast data from the UK Met Office.